|
|
Line 99: |
Line 99: |
| "ids": "Q183", | | "ids": "Q183", |
| "properties": { | | "properties": { |
| "title": "[[Germany]]", | | "title": "[[Germany:Germany|Germany]]", |
| "description": "[[Germany]]", | | "description": "[[Germany:Germany|Germany]]", |
| "fill": "#8A2BE2" | | "fill": "#8A2BE2" |
| } | | } |
Line 135: |
Line 135: |
| "ids": "Q38", | | "ids": "Q38", |
| "properties": { | | "properties": { |
| "title": "[[Italy]]", | | "title": "[[Italy:Italy|Italy]]", |
| "description": "[[Italy]]", | | "description": "[[Italy:Italy|Italy]]", |
| "fill": "#800020" | | "fill": "#800020" |
| } | | } |
Line 344: |
Line 344: |
| "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, | | "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#The Federal Ministry of Food and Agriculture|BMEL]]", | | "title": "[[Germany:Germany#The Federal Ministry of Food and Agriculture|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 352: |
Line 352: |
| "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, | | "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#The Federal Ministry of Food and Agriculture|BMEL]]", | | "title": "[[Germany:Germany#The Federal Ministry of Food and Agriculture|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 360: |
Line 360: |
| "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, | | "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Federal Institute for Risk Assessment|BfR]]", | | "title": "[[Germany:Germany#Federal Institute for Risk Assessment|BfR]]", |
| "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", | | "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", |
| "marker-color": "ff0000" | | "marker-color": "ff0000" |
Line 368: |
Line 368: |
| "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, | | "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", | | "title": "[[Germany:Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 376: |
Line 376: |
| "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, | | "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", | | "title": "[[Germany:Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 384: |
Line 384: |
| "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, | | "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", | | "title": "[[Germany:Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 392: |
Line 392: |
| "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, | | "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", | | "title": "[[Germany:Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 400: |
Line 400: |
| "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, | | "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Federal Environment Agency|UBA]]", | | "title": "[[Germany:Germany#Federal Environment Agency|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 408: |
Line 408: |
| "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, | | "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Federal Environment Agency|UBA]]", | | "title": "[[Germany:Germany#Federal Environment Agency|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 416: |
Line 416: |
| "geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, | | "geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Ministry of Economy, Industry and Digital Affairs, Directorate General for Competition Policy, Consumer Affairs and Fraud Control|MEF]]", | | "title": "[[France:France#Ministry of Economy, Industry and Digital Affairs, Directorate General for Competition Policy, Consumer Affairs and Fraud Control|MEF]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 424: |
Line 424: |
| "geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, | | "geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Ministry of Agriculture, AgriFood and Forestry|MAAF]]", | | "title": "[[France:France#Ministry of Agriculture, AgriFood and Forestry|MAAF]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 432: |
Line 432: |
| "geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, | | "geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Ministry of Health and Social Affairs|MAS]]", | | "title": "[[France:France#Ministry of Health and Social Affairs|MAS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 440: |
Line 440: |
| "geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, | | "geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Agency for Food, Environmental and Occupational Health & Safety|ANSES]]", | | "title": "[[France:France#Agency for Food, Environmental and Occupational Health & Safety|ANSES]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 448: |
Line 448: |
| "geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, | | "geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, |
| "properties": { | | "properties": { |
| "title": "[[France#High Council for Biotechnology|HCB]]", | | "title": "[[France:France#High Council for Biotechnology|HCB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 456: |
Line 456: |
| "geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, | | "geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy#Ministry of Health|MdS]]", | | "title": "[[Italy:Italy#Ministry of Health|MdS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 464: |
Line 464: |
| "geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, | | "geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy#Ministry of Agricultural, Food and Forestry Policies|MANCP]]", | | "title": "[[Italy:Italy#Ministry of Agricultural, Food and Forestry Policies|MANCP]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 472: |
Line 472: |
| "geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, | | "geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy#National Institute of Health|ISS]]", | | "title": "[[Italy:Italy#National Institute of Health|ISS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 506: |
Line 506: |
| * [[Estonia]] | | * [[Estonia]] |
| * [[Finland]] | | * [[Finland]] |
| * [[France]] | | * [[France:France|France]] |
| * [[Germany]] | | * [[Germany:Germany|Germany]] |
| * [[Greece]] | | * [[Greece]] |
| * [[Hungary]] | | * [[Hungary]] |
| * [[Ireland]] | | * [[Ireland]] |
| * [[Italy]] | | * [[Italy:Italy|Italy]] |
| * [[Latvia]] | | * [[Latvia]] |
| * [[Lithuania]] | | * [[Lithuania]] |