|
|
Line 4: |
Line 4: |
| { "type": "Feature", "geometry": {{#external_value:croatia}}, "properties": { "title": "[[Croatia]]", "fill": "#7FFFD4" } }, | | { "type": "Feature", "geometry": {{#external_value:croatia}}, "properties": { "title": "[[Croatia]]", "fill": "#7FFFD4" } }, |
| { "type": "Feature", "geometry": {{#external_value:hungary}}, "properties": { "title": "[[Hungary]]", "fill": "#CD7F32" } }, | | { "type": "Feature", "geometry": {{#external_value:hungary}}, "properties": { "title": "[[Hungary]]", "fill": "#CD7F32" } }, |
| { "type": "Feature", "geometry": {{#external_value:italy}}, "properties": { "title": "[[Italy:Italy|Italy]]", "fill": "#800020" } }, | | { "type": "Feature", "geometry": {{#external_value:italy}}, "properties": { "title": "[[Italy]]", "fill": "#800020" } }, |
| { "type": "Feature", "geometry": {{#external_value:slovenia}}, "properties": { "title": "[[Slovenia]]", "fill": "#B87333" } }, | | { "type": "Feature", "geometry": {{#external_value:slovenia}}, "properties": { "title": "[[Slovenia]]", "fill": "#B87333" } }, |
| { "type": "Feature", "geometry": {{#external_value:spain}}, "properties": { "title": "[[Spain]]", "fill": "#FF7F50" } }, | | { "type": "Feature", "geometry": {{#external_value:spain}}, "properties": { "title": "[[Spain]]", "fill": "#FF7F50" } }, |
| { "type": "Feature", "geometry": {{#external_value:france}}, "properties": { "title": "[[France:France| France]]", "fill": "#0095B6" } }, | | { "type": "Feature", "geometry": {{#external_value:france}}, "properties": { "title": "[[France]]", "fill": "#0095B6" } }, |
| { "type": "Feature", "geometry": {{#external_value:belgium}}, "properties": { "title": "[[Belgium]]", "fill": "#9966CC" } }, | | { "type": "Feature", "geometry": {{#external_value:belgium}}, "properties": { "title": "[[Belgium]]", "fill": "#9966CC" } }, |
| { "type": "Feature", "geometry": {{#external_value:ukraine}}, "properties": { "title": "[[Ukraine]]", "fill": "#87CEFA" } }, | | { "type": "Feature", "geometry": {{#external_value:ukraine}}, "properties": { "title": "[[Ukraine]]", "fill": "#87CEFA" } }, |
Line 23: |
Line 23: |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "fill": "#000000" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "fill": "#000000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "fill": "#0000FF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "fill": "#0000FF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany:Germany|Germany]]", "fill": "#8A2BE2" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany]]", "fill": "#8A2BE2" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "fill": "#DE5D83" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "fill": "#DE5D83" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "fill": "#964B00" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "fill": "#964B00" } }, |
Line 59: |
Line 59: |
| * [[Finland]] | | * [[Finland]] |
| * [[France:France|France]] | | * [[France:France|France]] |
| * [[Germany:Germany|Germany]] | | * [[France]] |
| * [[Germany]] | | * [[Germany]] |
| * [[Greece]] | | * [[Greece]] |
Line 65: |
Line 65: |
| * [[Ireland]] | | * [[Ireland]] |
| * [[Italy:Italy|Italy]] | | * [[Italy:Italy|Italy]] |
| | * [[Italy]] |
| * [[Latvia]] | | * [[Latvia]] |
| * [[Lithuania]] | | * [[Lithuania]] |