Difference between revisions of "Country profiles"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
Line 1: | Line 1: | ||
{{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}} | {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#get_file_data:directory=border_files|file name=austria.json|format=JSON|data=austria=austria}}{{#get_file_data:directory=border_files|file name=croatia.json|format=JSON|data=croatia=croatia}}{{#get_file_data:directory=border_files|file name=hungary.json|format=JSON|data=hungary=hungary}}{{#get_file_data:directory=border_files|file name=italy.json|format=JSON|data=italy=italy}}{{#get_file_data:directory=border_files|file name=slovenia.json|format=JSON|data=slovenia=slovenia}}{{#get_file_data:directory=border_files|file name=spain.json|format=JSON|data=spain=spain}}{{#get_file_data:directory=border_files|file name=france.json|format=JSON|data=france=france}}{{#get_file_data:directory=border_files|file name=belgium.json|format=JSON|data=belgium=belgium}}{{#get_file_data:directory=border_files|file name=ukraine.json|format=JSON|data=ukraine=ukraine}} | ||
{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}} | |||
{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}} | |||
{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}} | |||
{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}} | |||
{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}} | |||
{{#get_file_data:directory=border_files|file name=austria.json|format=JSON|data=austria=austria}} | |||
{{#get_file_data:directory=border_files|file name=croatia.json|format=JSON|data=croatia=croatia}} | |||
{{#get_file_data:directory=border_files|file name=hungary.json|format=JSON|data=hungary=hungary}} | |||
{{#get_file_data:directory=border_files|file name=italy.json|format=JSON|data=italy=italy}} | |||
{{#get_file_data:directory=border_files|file name=slovenia.json|format=JSON|data=slovenia=slovenia}} | |||
{{#get_file_data:directory=border_files|file name=spain.json|format=JSON|data=spain=spain}} | |||
{{#get_file_data:directory=border_files|file name=france.json|format=JSON|data=france=france}} | |||
{{#get_file_data:directory=border_files|file name=belgium.json|format=JSON|data=belgium=belgium}} | |||
{{#get_file_data:directory=border_files|file name=ukraine.json|format=JSON|data=ukraine=ukraine}} | |||
{{#tag:mapframe|[ | {{#tag:mapframe|[ | ||
{ "type": "Feature", "geometry": {{#external_value:austria}}, "properties": { "title": "[[Austria]]", "fill": "#ff0000" } }, | { "type": "Feature", "geometry": {{#external_value:austria}}, "properties": { "title": "[[Austria]]", "fill": "#ff0000" } }, |
Revision as of 08:16, 27 July 2021
EU countries
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- Spain
- Sweden
- Ukraine