Difference between revisions of "Main Page/en"

From World Food Safety Almanac
Jump to navigation Jump to search
(Updating to match new version of source page)
(Updating to match new version of source page)
Tags: Mobile edit Mobile web edit
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<languages />
<languages />
[[File:Title_eng.jpg|center|500px|class=res-img]]


[[File:Erde.gif|500px|center|link=World Map|class=res-img]]


<div style="text-align:justify;">
[[File:2023-10-25_WFSA_Visual_Final.jpg|center|750px|class=res-img|alt="image of a globe with a fork and knife and the text BfR World Food Safety Almanac"]]
The World Food Safety Almanac gives an overview
of the competent public institutions and the structures
of food and feed safety within Europe and beyond. The
emphasis here is on risk assessment. This overview
of organisational links and cooperation not
only facilitates the search for European partners,
it also helps to avoid the duplication of work and
to clarify responsibilities. [[More...]]
</div>


© Copyright SoftwareProjekt-SemantikWeb-FUBerlin 2019


[[Glossary]]
 
{| style="margin: auto; text-align: center;"
|+ <big><big>'''Current country profiles'''</big></big>
|-
| style="width: 130pt;" |
| style="width: 130pt;" |
| style="width: 130pt;" |
| style="width: 130pt;" |
|-
| [[Albania:Albania|Albania]] || [[European_Union:European_Union|European Union]] || [[Latvia:Latvia|Latvia]] || [[Romania:Romania|Romania]]
|-
| [[Austria:Austria|Austria]] || [[Finland:Finland|Finland]] || [[Lithuania:Lithuania|Lithuania]] || [[Serbia:Serbia|Serbia]]
|-
| [[Belgium:Belgium|Belgium]] || [[France:France|France]] || [[Luxembourg:Luxembourg|Luxembourg]] || [[Slovakia:Slovakia|Slovakia]]
|-
| [[BosniaAndHerzegovina:Bosnia_and_Herzegovina|Bosnia and Herzegovina]] || [[Germany:Germany|Germany]] || [[Malta:Malta|Malta]] || [[Slovenia:Slovenia|Slovenia]]
|-
| [[Bulgaria:Bulgaria|Bulgaria]] || [[Greece:Greece|Greece]] || [[Montenegro:Montenegro|Montenegro]] || [[Spain:Spain|Spain]]
|-
| [[Croatia:Croatia|Croatia]] || [[Hungary:Hungary|Hungary]] || [[Netherlands:Netherlands|Netherlands]] || [[Sweden:Sweden|Sweden]]
|-
| [[Cyprus:Cyprus|Cyprus]] || [[Iceland:Iceland|Iceland]] || [[NorthMacedonia:North_Macedonia|North Macedonia]] || [[Switzerland:Switzerland|Switzerland]]
|-
| [[Czechia:Czechia|Czechia]] || [[Ireland:Ireland|Ireland]] || [[Norway:Norway|Norway]] || [[Turkey:Turkey|Turkey]]
|-
| [[Denmark:Denmark|Denmark]] || [[Italy:Italy|Italy]] || [[Poland:Poland|Poland]]
|-
| [[Estonia:Estonia|Estonia]] || [[Kosovo:Kosovo|Kosovo]] || [[Portugal:Portugal|Portugal]]
|}

Latest revision as of 09:14, 26 October 2023