Difference between revisions of "Main Page"

From World Food Safety Almanac
Jump to navigation Jump to search
 
(49 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<translate>
[[File:2023-10-25_WFSA_Visual_Final.jpg|center|750px|class=res-img|alt="image of a globe with a fork and knife and the text BfR World Food Safety Almanac"|link=https://worldfoodsafetyalmanac.bfr.berlin/index.php?title=Main_Page]]
<!--T:1-->
<languages />
[[File:Title_eng.jpg|center|512px|class=res-img]]


<!--T:2-->
[[File:Erde.gif|center|link=World Map|class=res-img]]


<!--T:3-->
<div style="text-align:justify;">
The World Food Safety Almanac gives an overview
of the competent public institutions and the structures
of food and feed safety within Europe and beyond. The
emphasis here is on risk assessment. This overview
of organisational links and cooperation not
only facilitates the search for European partners,
it also helps to avoid the duplication of work and
to clarify responsibilities. [[More...]]
</div>


<!--T:6-->
{| style="margin: auto; text-align: center;"
© Copyright SoftwareProjekt-SemantikWeb-FUBerlin 2019
|+ <big><big>'''Current country profiles'''</big></big>
 
|-
<!--T:7-->
| style="width: 130pt;" |
[[Glossary]]
| style="width: 130pt;" |
 
| style="width: 130pt;" |
</translate>
| style="width: 130pt;" |
|-
| [[Albania:Albania|Albania]] || [[European_Union:European_Union|European Union]] || [[Latvia:Latvia|Latvia]] || [[Romania:Romania|Romania]]
|-
| [[Austria:Austria|Austria]] || [[Finland:Finland|Finland]] || [[Lithuania:Lithuania|Lithuania]] || [[Serbia:Serbia|Serbia]]
|-
| [[Belgium:Belgium|Belgium]] || [[France:France|France]] || [[Luxembourg:Luxembourg|Luxembourg]] || [[Slovakia:Slovakia|Slovakia]]
|-
| [[BosniaAndHerzegovina:Bosnia_and_Herzegovina|Bosnia and Herzegovina]] || [[Germany:Germany|Germany]] || [[Malta:Malta|Malta]] || [[Slovenia:Slovenia|Slovenia]]
|-
| [[Bulgaria:Bulgaria|Bulgaria]] || [[Greece:Greece|Greece]] || [[Montenegro:Montenegro|Montenegro]] || [[Spain:Spain|Spain]]
|-
| [[Croatia:Croatia|Croatia]] || [[Hungary:Hungary|Hungary]] || [[Netherlands:Netherlands|Netherlands]] || [[Sweden:Sweden|Sweden]]
|-
| [[Cyprus:Cyprus|Cyprus]] || [[Iceland:Iceland|Iceland]] || [[NorthMacedonia:North_Macedonia|North Macedonia]] || [[Switzerland:Switzerland|Switzerland]]
|-
| [[Czechia:Czechia|Czechia]] || [[Ireland:Ireland|Ireland]] || [[Norway:Norway|Norway]] || [[Türkiye:Türkiye|Türkiye]]
|-
| [[Denmark:Denmark|Denmark]] || [[Italy:Italy|Italy]] || [[Poland:Poland|Poland]]|| [[United_Kingdom|United Kingdom]]
|-
| [[Estonia:Estonia|Estonia]] || [[Kosovo:Kosovo|Kosovo]] || [[Portugal:Portugal|Portugal]]
|}

Latest revision as of 14:50, 2 August 2024