Difference between revisions of "Country profiles"
Jump to navigation
Jump to search
(134 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{#get_file_data:directory=border_files|file name= | {{#get_file_data:directory=border_files|file name=albania.json|format=JSON|data=albania=albania}}{{#get_file_data:directory=border_files|file name=austria.json|format=JSON|data=austria=austria}}{{#get_file_data:directory=border_files|file name=belgium.json|format=JSON|data=belgium=belgium}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=croatia.json|format=JSON|data=croatia=croatia}}{{#get_file_data:directory=border_files|file name=cyprus.json|format=JSON|data=cyprus=cyprus}}{{#get_file_data:directory=border_files|file name=czechia.json|format=JSON|data=czechia=czechia}}{{#get_file_data:directory=border_files|file name=denmark.json|format=JSON|data=denmark=denmark}}{{#get_file_data:directory=border_files|file name=estonia.json|format=JSON|data=estonia=estonia}}{{#get_file_data:directory=border_files|file name=finland.json|format=JSON|data=finland=finland}}{{#get_file_data:directory=border_files|file name=france.json|format=JSON|data=france=france}}{{#get_file_data:directory=border_files|file name=germany.json|format=JSON|data=germany=germany}}{{#get_file_data:directory=border_files|file name=greece.json|format=JSON|data=greece=greece}}{{#get_file_data:directory=border_files|file name=hungary.json|format=JSON|data=hungary=hungary}}{{#get_file_data:directory=border_files|file name=iceland.json|format=JSON|data=iceland=iceland}}{{#get_file_data:directory=border_files|file name=ireland.json|format=JSON|data=ireland=ireland}}{{#get_file_data:directory=border_files|file name=italy.json|format=JSON|data=italy=italy}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#get_file_data:directory=border_files|file name=latvia.json|format=JSON|data=latvia=latvia}}{{#get_file_data:directory=border_files|file name=lithuania.json|format=JSON|data=lithuania=lithuania}}{{#get_file_data:directory=border_files|file name=luxembourg.json|format=JSON|data=luxembourg=luxembourg}}{{#get_file_data:directory=border_files|file name=malta.json|format=JSON|data=malta=malta}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=netherlands.json|format=JSON|data=netherlands=netherlands}}{{#get_file_data:directory=border_files|file name=north_macedonia.json|format=JSON|data=north_macedonia=north_macedonia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=portugal.json|format=JSON|data=portugal=portugal}}{{#get_file_data:directory=border_files|file name=romania.json|format=JSON|data=romania=romania}}{{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=slovenia.json|format=JSON|data=slovenia=slovenia}}{{#get_file_data:directory=border_files|file name=spain.json|format=JSON|data=spain=spain}}{{#get_file_data:directory=border_files|file name=sweden.json|format=JSON|data=sweden=sweden}}{{#get_file_data:directory=border_files|file name=switzerland.json|format=JSON|data=switzerland=switzerland}}{{#get_file_data:directory=border_files|file name=turkey.json|format=JSON|data=turkey=turkey}}{{#get_file_data:directory=border_files|file name=bulgaria.json|format=JSON|data=bulgaria=bulgaria}}{{#get_file_data:directory=border_files|file name=iceland.json|format=JSON|data=iceland=iceland}}{{#get_file_data:directory=border_files|file name=czechia.json|format=JSON|data=czechia=czechia}}{{#get_file_data:directory=border_files|file name=greece.json|format=JSON|data=greece=greece}}{{#get_file_data:directory=border_files|file name=portugal.json|format=JSON|data=portugal=portugal}}{{#get_file_data:directory=border_files|file name=romania.json|format=JSON|data=romania=romania}}{{#get_file_data:directory=border_files|file name=norway.json|format=JSON|data=norway=norway}}{{#get_file_data:directory=border_files|file name=norway_n.json|format=JSON|data=norway_n=norway_n}} | ||
{{#tag:mapframe|[ | {{#tag:mapframe|[ | ||
{ "type": "Feature", "geometry": {{#external_value:austria}}, "properties": { "title": "[[Austria]]", | { "type": "Feature", "geometry": {{#external_value:austria}}, "properties": { "title": "[[Austria:Austria|Austria]]", "fill": "#ff0000" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:croatia}}, "properties": { "title": "[[Croatia]]", | { "type": "Feature", "geometry": {{#external_value:croatia}}, "properties": { "title": "[[Croatia:Croatia|Croatia]]", "fill": "#7FFFD4" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:hungary}}, "properties": { "title": "[[Hungary]]", | { "type": "Feature", "geometry": {{#external_value:hungary}}, "properties": { "title": "[[Hungary:Hungary|Hungary]]", "fill": "#8a5313" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:italy}}, "properties": { "title": "[[Italy]]", "fill": "#800020" } }, | { "type": "Feature", "geometry": {{#external_value:italy}}, "properties": { "title": "[[Italy:Italy|Italy]]", "fill": "#800020" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:slovenia}}, "properties": { "title": "[[Slovenia]]", | { "type": "Feature", "geometry": {{#external_value:slovenia}}, "properties": { "title": "[[Slovenia:Slovenia|Slovenia]]", "fill": "#dc6b12" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:spain}}, "properties": { "title": "[[Spain]]", | { "type": "Feature", "geometry": {{#external_value:spain}}, "properties": { "title": "[[Spain:Spain|Spain]]", "fill": "#FF7F50" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:france}}, "properties": { "title": "[[France]]", | { "type": "Feature", "geometry": {{#external_value:france}}, "properties": { "title": "[[France:France|France]]", "fill": "#0095B6" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:belgium}}, "properties": { "title": "[[Belgium]]", | { "type": "Feature", "geometry": {{#external_value:belgium}}, "properties": { "title": "[[Belgium:Belgium|Belgium]]", "fill": "#9966CC" } }, | ||
{ "type": "Feature", "geometry": {{#external_value: | { "type": "Feature", "geometry": {{#external_value:bih}}, "properties": { "title": "[[BosniaAndHerzegovina:Bosnia_and_Herzegovina|Bosnia and Herzegovina]]", "fill": "#2bbfe6" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:kosovo}}, "properties": { "title": "[[Kosovo:Kosovo|Kosovo]]", "fill": "#00FF3F" } }, | |||
{ "type": "Feature", "geometry": {{#external_value: | { "type": "Feature", "geometry": {{#external_value:montenegro}}, "properties": { "title": "[[Montenegro:Montenegro|Montenegro]]", "fill": "#808080" } }, | ||
{ "type": "Feature", "geometry": {{#external_value: | { "type": "Feature", "geometry": {{#external_value:serbia}}, "properties": { "title": "[[Serbia:Serbia|Serbia]]", "fill": "#4B0082" } }, | ||
{ "type": "Feature", "geometry": {{#external_value: | { "type": "Feature", "geometry": {{#external_value:germany}}, "properties": { "title": "[[Germany:Germany|Germany]]", "fill": "#3C9082" } }, | ||
{ "type": "Feature", "geometry": {{#external_value: | { "type": "Feature", "geometry": {{#external_value:poland}}, "properties": { "title": "[[Poland:Poland|Poland]]", "fill": "#5A90C2" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:finland}}, "properties": { "title": "[[Finland:Finland|Finland]]", "fill": "#2A580C" } }, | |||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:latvia}}, "properties": { "title": "[[Latvia:Latvia|Latvia]]", "fill": "#ce5050" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:lithuania}}, "properties": { "title": "[[Lithuania:Lithuania|Lithuania]]", "fill": "#50ce86" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:netherlands}}, "properties": { "title": "[[Netherlands:Netherlands|Netherlands]]", "fill": "#1279dc" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:slovakia}}, "properties": { "title": "[[Slovakia:Slovakia|Slovakia]]", "fill": "#dcac12" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:switzerland}}, "properties": { "title": "[[Switzerland:Switzerland|Switzerland]]", "fill": "#411c90" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:luxembourg}}, "properties": { "title": "[[Luxembourg:Luxembourg|Luxembourg]]", "fill": "#df2be6" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:turkey}}, "properties": { "title": "[[Turkey:Turkey|Turkey]]", "fill": "#91e62b" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:denmark}}, "properties": { "title": "[[Denmark:Denmark|Denmark]]", "fill": "#F5F5DC" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:sweden}}, "properties": { "title": "[[Sweden:Sweden|Sweden]]", "fill": "#DC143C" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:albania}}, "properties": { "title": "[[Albania:Albania|Albania]]", "fill": "#EDC9AF" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:iceland}}, "properties": { "title": "[[Iceland:Iceland|Iceland]]", "fill": "#50C878" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:north_macedonia}}, "properties": { "title": "[[NorthMacedonia:North_Macedonia|North Macedonia]]", "fill": "#FFD700" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:malta}}, "properties": { "title": "[[Malta:Malta|Malta]]", "fill": "#007BA7" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:estonia}}, "properties": { "title": "[[Estonia:Estonia|Estonia]]", "fill": "#000000" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:ireland}}, "properties": { "title": "[[Ireland:Ireland|Ireland]]", "fill": "#964B00" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:cyprus}}, "properties": { "title": "[[Cyprus:Cyprus|Cyprus]]", "fill": "#007FFF" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:bulgaria}}, "properties": { "title": "[[Bulgaria:Bulgaria|Bulgaria]]", "fill": "#FBCEB1" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:iceland}}, "properties": { "title": "[[Iceland:Iceland|Iceland]]", "fill": "#50C878" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:czechia}}, "properties": { "title": "[[Czechia:Czechia|Czechia]]", "fill": "#89CFF0" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:greece}}, "properties": { "title": "[[Greece:Greece|Greece]]", "fill": "#DE5D83" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:portugal}}, "properties": { "title": "[[Portugal:Portugal|Portugal]]", "fill": "#7B3F00" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:romania}}, "properties": { "title": "[[Romania:Romania|Romania]]", "fill": "#0047AB" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:norway}}, "properties": { "title": "[[Norway:Norway|Norway]]", "fill": "#008000" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:norway_n}}, "properties": { "title": "[[Norway:Norway|Norway]]", "fill": "#008000" } } | ||
{ "type": " | |||
{ "type": " | |||
]|text=Europe|width=full|height=700|zoom=4|latitude=53.579166666667|longitude=14.108055555556|lang=en}} | |||
[ | === Country profiles === <!--T:4--> | ||
* [[European_Union:European_Union|European Union]] | |||
* [[Albania:Albania|Albania]] | |||
* [[Austria:Austria|Austria]] | |||
* [[Belgium:Belgium|Belgium]] | |||
* [[BosniaAndHerzegovina:Bosnia_and_Herzegovina|Bosnia and Herzegovina]] | |||
* [[Bulgaria:Bulgaria|Bulgaria]] | |||
* [[Croatia:Croatia|Croatia]] | |||
* [[Cyprus:Cyprus|Cyprus]] | |||
* [[Czechia:Czechia|Czechia]] | |||
* [[Denmark:Denmark|Denmark]] | |||
* [[Estonia:Estonia|Estonia]] | |||
* [[Finland:Finland|Finland]] | |||
* [[France:France|France]] | |||
* [[Germany:Germany|Germany]] | |||
* [[Greece:Greece|Greece]] | |||
* [[Hungary:Hungary|Hungary]] | |||
* [[Iceland:Iceland|Iceland]] | |||
* [[Ireland:Ireland|Ireland]] | |||
* [[Italy:Italy|Italy]] | |||
* [[Kosovo:Kosovo|Kosovo]] | |||
* [[Latvia:Latvia|Latvia]] | |||
* [[Lithuania:Lithuania|Lithuania]] | |||
* [[Luxembourg:Luxembourg|Luxembourg]] | |||
* [[Malta:Malta|Malta]] | |||
* [[Montenegro:Montenegro|Montenegro]] | |||
* [[Netherlands:Netherlands|Netherlands]] | |||
* [[NorthMacedonia:North_Macedonia|North Macedonia]] | |||
* [[Norway:Norway|Norway]] | |||
* [[Poland:Poland|Poland]] | |||
* [[Portugal:Portugal|Portugal]] | |||
* [[Romania:Romania|Romania]] | |||
* [[Serbia:Serbia|Serbia]] | |||
* [[Slovakia:Slovakia|Slovakia]] | |||
* [[Slovenia:Slovenia|Slovenia]] | |||
* [[Spain:Spain|Spain]] | |||
* [[Sweden:Sweden|Sweden]] | |||
* [[Switzerland:Switzerland|Switzerland]] | |||
* [[Turkey:Turkey|Turkey]] |
Latest revision as of 10:05, 28 July 2023
Country profiles
- European Union
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Kosovo
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey