Difference between revisions of "Main Page"

From World Food Safety Almanac
Jump to navigation Jump to search
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<translate>
[[File:2023-10-25_WFSA_Visual_Final.jpg|center|750px|class=res-img|alt="image of a globe with a fork and knife and the text BfR World Food Safety Almanac"|link=https://worldfoodsafetyalmanac.bfr.berlin/index.php?title=Main_Page]]
<!--T:15-->
<languages />




<!--T:16-->
[[File:2023-10-25_WFSA_Visual_Final.jpg|center|750px|class=res-img|alt="image of a globe with a fork and knife and the text BfR World Food Safety Almanac"]]


<!--T:17-->
{| style="margin: auto; text-align: center;"
{| style="margin: auto; text-align: center;"
|+ <big><big>'''Current country profiles'''</big></big>
|+ <big><big>'''Current country profiles'''</big></big>
Line 32: Line 25:
| [[Cyprus:Cyprus|Cyprus]] || [[Iceland:Iceland|Iceland]] || [[NorthMacedonia:North_Macedonia|North Macedonia]] || [[Switzerland:Switzerland|Switzerland]]
| [[Cyprus:Cyprus|Cyprus]] || [[Iceland:Iceland|Iceland]] || [[NorthMacedonia:North_Macedonia|North Macedonia]] || [[Switzerland:Switzerland|Switzerland]]
|-
|-
| [[Czechia:Czechia|Czechia]] || [[Ireland:Ireland|Ireland]] || [[Norway:Norway|Norway]] || [[Turkey:Turkey|Turkey]]
| [[Czechia:Czechia|Czechia]] || [[Ireland:Ireland|Ireland]] || [[Norway:Norway|Norway]] || [[Türkiye:Türkiye|Türkiye]]
|-
|-
| [[Denmark:Denmark|Denmark]] || [[Italy:Italy|Italy]] || [[Poland:Poland|Poland]]
| [[Denmark:Denmark|Denmark]] || [[Italy:Italy|Italy]] || [[Poland:Poland|Poland]]|| [[United_Kingdom|United Kingdom]]
|-
|-
| [[Estonia:Estonia|Estonia]] || [[Kosovo:Kosovo|Kosovo]] || [[Portugal:Portugal|Portugal]]
| [[Estonia:Estonia|Estonia]] || [[Kosovo:Kosovo|Kosovo]] || [[Portugal:Portugal|Portugal]]
|}
|}
</translate>

Latest revision as of 14:50, 2 August 2024