Difference between revisions of "World Map/ru"
Jump to navigation
Jump to search
(Updating to match new version of source page) |
|||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
{{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| | {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| | ||
Line 89: | Line 88: | ||
"ids": "Q142", | "ids": "Q142", | ||
"properties": { | "properties": { | ||
"title": "[[Франция]]", | "title": "[[France:France/ru|Франция]]", | ||
"description": "[[Франция]]", | "description": "[[France:France/ru|Франция]]", | ||
"fill": "#0095B6" | "fill": "#0095B6" | ||
} | } | ||
Line 98: | Line 97: | ||
"ids": "Q183", | "ids": "Q183", | ||
"properties": { | "properties": { | ||
"title": "[[Германия]]", | "title": "[[Germany:Germany/ru|Германия]]", | ||
"description": "[[Германия]]", | "description": "[[Germany:Germany/ru|Германия]]", | ||
"fill": "#8A2BE2" | "fill": "#8A2BE2" | ||
} | } | ||
Line 134: | Line 133: | ||
"ids": "Q38", | "ids": "Q38", | ||
"properties": { | "properties": { | ||
"title": "[[Италия]]", | "title": "[[Italy:Italy/ru|Италия]]", | ||
"description": "[[Италия]]", | "description": "[Italy:Italy/ru|[Италия]]", | ||
"fill": "#800020" | "fill": "#800020" | ||
} | } | ||
Line 343: | Line 342: | ||
"geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, | "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, | ||
"properties": { | "properties": { | ||
"title": "[[Germany/ru# | "title": "[[Germany:Germany/ru#Федеральное министерство продовольствия и сельского хозяйства|BMEL]]", | ||
"description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 351: | Line 350: | ||
"geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, | "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, | ||
"properties": { | "properties": { | ||
"title": "[[Germany/ru# | "title": "[[Germany:Germany/ru#Федеральное министерство продовольствия и сельского хозяйства|BMEL]]", | ||
"description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 471: | Line 470: | ||
"geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, | "geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, | ||
"properties": { | "properties": { | ||
"title": "[[France/ru#Ministry of Economy, Industry and Digital Affairs, Directorate General for Competition Policy, Consumer Affairs and Fraud Control|MEF]]", | "title": "[[France:France/ru#Ministry of Economy, Industry and Digital Affairs, Directorate General for Competition Policy, Consumer Affairs and Fraud Control|MEF]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 479: | Line 478: | ||
"geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, | "geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, | ||
"properties": { | "properties": { | ||
"title": "[[France/ru#Ministry of Agriculture, AgriFood and Forestry|MAAF]]", | "title": "[[France:France/ru#Ministry of Agriculture, AgriFood and Forestry|MAAF]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 487: | Line 486: | ||
"geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, | "geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, | ||
"properties": { | "properties": { | ||
"title": "[[France/ru#Ministry of Health and Social Affairs|MAS]]", | "title": "[[France:France/ru#Ministry of Health and Social Affairs|MAS]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 495: | Line 494: | ||
"geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, | "geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, | ||
"properties": { | "properties": { | ||
"title": "[[France/ru#Agency for Food, Environmental and Occupational Health & Safety|ANSES]]", | "title": "[[France:France/ru#Agency for Food, Environmental and Occupational Health & Safety|ANSES]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 503: | Line 502: | ||
"geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, | "geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, | ||
"properties": { | "properties": { | ||
"title": "[[France/ru#High Council for Biotechnology|HCB]]", | "title": "[[France:France/ru#High Council for Biotechnology|HCB]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 511: | Line 510: | ||
"geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, | "geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, | ||
"properties": { | "properties": { | ||
"title": "[[Italy/ru#Ministry of Health|MdS]]", | "title": "[[Italy:Italy/ru#Ministry of Health|MdS]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 519: | Line 518: | ||
"geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, | "geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, | ||
"properties": { | "properties": { | ||
"title": "[[Italy/ru#Ministry of Agricultural, Food and Forestry Policies|MANCP]]", | "title": "[[Italy:Italy/ru#Ministry of Agricultural, Food and Forestry Policies|MANCP]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
Line 527: | Line 526: | ||
"geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, | "geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, | ||
"properties": { | "properties": { | ||
"title": "[[Italy/ru#National Institute of Health|ISS]]", | "title": "[[Italy:Italy/ru#National Institute of Health|ISS]]", | ||
"description": "", | "description": "", | ||
"marker-color": "000000" | "marker-color": "000000" | ||
} | } | ||
} | } | ||
Revision as of 07:15, 3 July 2019
<mapframe>: Couldn't parse JSON: Control character error, possibly incorrectly encoded
Food safety
EU-Länder
Nachbarstaaten
- Албания
- Босния и Герцеговина
- Исландия
- Косово
- Северная Македония
- Черногория
- Норвегия
- Швейцария
- Сербия
- Турция