Difference between revisions of "Country profiles"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q224", "properties": { "title": "[[Croatia]]", "description": "[[Croatia]]", "fill": "#7FFFD4" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q224", "properties": { "title": "[[Croatia]]", "description": "[[Croatia]]", "fill": "#7FFFD4" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q28", "properties": { "title": "[[Hungary]]", "description": "[[Hungary]]", "fill": "#CD7F32" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q28", "properties": { "title": "[[Hungary]]", "description": "[[Hungary]]", "fill": "#CD7F32" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q38", "properties": { "title": "[[Italy:Italy|Italy]]", "description": "[[Italy:Italy|Italy]]", "fill": "#800020" } }, | |||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q31", "properties": { "title": "[[Belgium]]", "description": "[[Belgium]]", "fill": "#9966CC" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q31", "properties": { "title": "[[Belgium]]", "description": "[[Belgium]]", "fill": "#9966CC" } }, | ||
Line 19: | Line 20: | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "description": "[[Cyprus]]", "fill": "#007FFF" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "description": "[[Cyprus]]", "fill": "#007FFF" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czechia]]", "description": "[[Czechia]]", "fill": "#89CFF0" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czechia]]", "description": "[[Czechia]]", "fill": "#89CFF0" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q35", "properties": { "title": "[[Denmark]]", "description": "[[Denmark]]", "fill": "#F5F5DC" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q35", "properties": { "title": "[[Denmark]]", "description": "[[Denmark]]", "fill": "#F5F5DC" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "description": "[[Estonia]]", "fill": "#000000" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "description": "[[Estonia]]", "fill": "#000000" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "description": "[[Finland]]", "fill": "#0000FF" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "description": "[[Finland]]", "fill": "#0000FF" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q142", "properties": { "title": "[[France:France| France]]", "description": "[[France:France| France]]", "fill": "#0095B6" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q142", "properties": { "title": "[[France:France| France]]", "description": "[[France:France| France]]", "fill": "#0095B6" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany:Germany|Germany]]", "description": "[[Germany:Germany|Germany]]", "fill": "#8A2BE2" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany:Germany|Germany]]", "description": "[[Germany:Germany|Germany]]", "fill": "#8A2BE2" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "description": "[[Greece]]", "fill": "#DE5D83" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "description": "[[Greece]]", "fill": "#DE5D83" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "description": "[[Ireland]]", "fill": "#964B00" } }, | { "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "description": "[[Ireland]]", "fill": "#964B00" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q26", "properties": { "title": "[[Northern Ireland]]", "description": "[[Northern Ireland]]", "fill": "#FF0000" } }, | |||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q211", "properties": { "title": "[[Latvia]]", "description": "[[Latvia]]", "fill": "#702963" } }, | |||
{ "type": "ExternalData", "service": "geoshape", "ids": "Q37", "properties": { "title": "[[Lithuania]]", "description": "[[Lithuania]]", "fill": "#960018" } }, | |||
{ "type": "ExternalData", "service": "geoshape", "ids": " | { "type": "ExternalData", "service": "geoshape", "ids": "Q32", "properties": { "title": "[[Luxembourg]]", "description": "[[Luxembourg]]", "fill": "#DE3163" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": " | { "type": "ExternalData", "service": "geoshape", "ids": "Q233", "properties": { "title": "[[Malta]]", "description": "[[Malta]]", "fill": "#007BA7" } }, | ||
{ "type": "ExternalData", "service": "geoshape", "ids": " | { "type": "ExternalData", "service": "geoshape", "ids": "Q55", "properties": { "title": "[[Netherlands]]", "description": "[[Netherlands]]", "fill": "#F7E7CE" } }, | ||
{ "type": " | { "type": "Feature", "geometry": {{#external_value:poland}}, "properties": { "title": "[[Poland]]", "description": "[[Poland]]", "fill": "#7FFF00" } }, | ||
]</mapframe> | ]</mapframe> |
Revision as of 11:42, 16 July 2021
<mapframe>: Couldn't parse JSON: Syntax error
EU countries
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- Spain
- Sweden