Difference between revisions of "Country profiles"
Jump to navigation
Jump to search
m (Minor edits to improve English) Tags: Mobile edit Mobile web edit |
|||
Line 42: | Line 42: | ||
{ "type": "Feature", "geometry": {{#external_value:norway_n}}, "properties": { "title": "[[Norway]]", "fill": "#008000" } } | { "type": "Feature", "geometry": {{#external_value:norway_n}}, "properties": { "title": "[[Norway]]", "fill": "#008000" } } | ||
]|text= | ]|text=Europe|width=full|height=700|zoom=4|latitude=53.579166666667|longitude=14.108055555556|lang=en}} | ||
=== Country | === Country profiles === <!--T:4--> | ||
* [[European Union]] | * [[European Union]] | ||
* [[Albania]] | * [[Albania]] | ||
Line 85: | Line 85: | ||
* [[Turkey]] | * [[Turkey]] | ||
[https://worldfoodsafetyalmanac.bfr.berlin/index.php/Special:FormStart | [https://worldfoodsafetyalmanac.bfr.berlin/index.php/Special:FormStart Create new country profile] |
Revision as of 17:08, 1 February 2022
Country profiles
- European Union
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Kosovo
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- Norway
- Poland
- Portugal
- Republic of North Macedonia
- Romania
- Serbia
- Slovak Republic
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey