|
|
Line 1: |
Line 1: |
| | <languages /> |
| {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| | | {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| |
| [ | | [ |
Line 341: |
Line 342: |
| "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, | | "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", | | "title": "[[Germany#The Federal Ministry of Food and Agriculture|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 349: |
Line 350: |
| "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, | | "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", | | "title": "[[Germany#The Federal Ministry of Food and Agriculture|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 357: |
Line 358: |
| "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, | | "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Bundesinstituts für Risikobewertung|BfR]]", | | "title": "[[Germany#Federal Institute for Risk Assessment|BfR]]", |
| "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", | | "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", |
| "marker-color": "ff0000" | | "marker-color": "ff0000" |
Line 365: |
Line 366: |
| "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, | | "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BMUB]]", | | "title": "[[Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 373: |
Line 374: |
| "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, | | "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BMUB]]", | | "title": "[[Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 381: |
Line 382: |
| "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, | | "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BVL]]", | | "title": "[[Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 389: |
Line 390: |
| "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, | | "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BVL]]", | | "title": "[[Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 397: |
Line 398: |
| "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, | | "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|UBA]]", | | "title": "[[Germany#Federal Environment Agency|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 405: |
Line 406: |
| "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, | | "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|UBA]]", | | "title": "[[Germany#Federal Environment Agency|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 534: |
Line 535: |
|
| |
|
| ] | | ] |
| |text=Europa|width=full|height=700|zoom=4|latitude=53.579166666667|longitude=14.108055555556|lang=de}} | | |text=Europa|width=full|height=700|zoom=4|latitude=53.579166666667|longitude=14.108055555556|lang=en}} |
|
| |
|
| == Food safety == | | == Food safety == |