|
|
Line 1: |
Line 1: |
| <div class="mw-translate-fuzzy">
| |
| {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| | | {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| |
| [ | | [ |
Line 390: |
Line 389: |
| "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, | | "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#MEFD|BVL]]", | | "title": "[[Germany/de#Bundesamt für Verbraucherschutz und Lebensmittelsicherheit|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 398: |
Line 397: |
| "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, | | "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|UBA]]", | | "title": "[[Germany#Umweltbundesamt|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 406: |
Line 405: |
| "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, | | "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|UBA]]", | | "title": "[[Germany#Umweltbundesamt|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 470: |
Line 469: |
| "geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, | | "geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Ministry of Economy, Industry and Digital Affairs, Directorate General for Competition Policy, Consumer Affairs and Fraud Control|MEF]]", | | "title": "[[France/de#Ministerium für Wirtschaft, Industrie und Digitale Angelegenheiten, Generaldirektion Wettbewerbspolitik, Verbraucherschutz und Betrugsbekämpfung|MEF]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 478: |
Line 477: |
| "geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, | | "geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Ministry of Agriculture, AgriFood and Forestry|MAAF]]", | | "title": "[[France/de#Ministerium für Land-, Ernährungs- und Forstwirtschaft|MAAF]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 486: |
Line 485: |
| "geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, | | "geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Ministry of Health and Social Affairs|MAS]]", | | "title": "[[France/de#Ministerium für Soziales und Gesundheit, Generaldirektion Gesundheit|MAS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 494: |
Line 493: |
| "geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, | | "geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, |
| "properties": { | | "properties": { |
| "title": "[[France#Agency for Food, Environmental and Occupational Health & Safety|ANSES]]", | | "title": "[[France/de#Französische Behörde für Lebensmittelsicherheit, Umwelt- und Arbeitsschutz|ANSES]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 502: |
Line 501: |
| "geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, | | "geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, |
| "properties": { | | "properties": { |
| "title": "[[France#High Council for Biotechnology|HCB]]", | | "title": "[[France/de#Oberster Rat für Biotechnologie|HCB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 510: |
Line 509: |
| "geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, | | "geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy#Ministry of Health|MdS]]", | | "title": "[[Italy/de#Ministerium für Gesundheit|MdS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 518: |
Line 517: |
| "geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, | | "geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy#Ministry of Agricultural, Food and Forestry Policies|MANCP]]", | | "title": "[[Italy/de#Ministerium für Agrar-, Lebensmittel- und Forstwirtschaft|MANCP]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 526: |
Line 525: |
| "geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, | | "geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy#National Institute of Health|ISS]]", | | "title": "[[Italy/de#Nationales Institut für Gesundheit|ISS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
| } | | } |
| } | | } |
| </div>
| |
|
| |
|
|
| |
|