|
|
Line 1: |
Line 1: |
| | <languages /> |
| {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| | | {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#tag:mapframe| |
| [ | | [ |
Line 87: |
Line 88: |
| "ids": "Q142", | | "ids": "Q142", |
| "properties": { | | "properties": { |
| "title": "[[Frankreich]]", | | "title": "[[France:France/de|Frankreich]]", |
| "description": "[[Frankreich]]", | | "description": "[[France:France/de|Frankreich]]", |
| "fill": "#0095B6" | | "fill": "#0095B6" |
| } | | } |
Line 96: |
Line 97: |
| "ids": "Q183", | | "ids": "Q183", |
| "properties": { | | "properties": { |
| "title": "[[Deutschland]]", | | "title": "[[Germany:Germany/de|Deutschland]]", |
| "description": "[[Deutschland]]", | | "description": "[[Germany:Germany/de|Deutschland]]", |
| "fill": "#8A2BE2" | | "fill": "#8A2BE2" |
| } | | } |
Line 132: |
Line 133: |
| "ids": "Q38", | | "ids": "Q38", |
| "properties": { | | "properties": { |
| "title": "[[Italien]]", | | "title": "[[Italy:Italy/de|Italien]]", |
| "description": "[[Italien]]", | | "description": "[[Italy:Italy/de|Italien]]", |
| "fill": "#800020" | | "fill": "#800020" |
| } | | } |
Line 341: |
Line 342: |
| "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, | | "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", | | "title": "[[Germany:Germany/de#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 349: |
Line 350: |
| "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, | | "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", | | "title": "[[Germany:Germany/de#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 357: |
Line 358: |
| "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, | | "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#Bundesinstituts für Risikobewertung|BfR]]", | | "title": "[[Germany:Germany/de#Bundesinstituts für Risikobewertung|BfR]]", |
| "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", | | "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", |
| "marker-color": "ff0000" | | "marker-color": "ff0000" |
Line 365: |
Line 366: |
| "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, | | "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit|BMUB]]", | | "title": "[[Germany:Germany/de#Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 373: |
Line 374: |
| "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, | | "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit|BMUB]]", | | "title": "[[Germany:Germany/de#Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 381: |
Line 382: |
| "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, | | "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#Bundesamt für Verbraucherschutz und Lebensmittelsicherheit|BVL]]", | | "title": "[[Germany:Germany/de#Bundesamt für Verbraucherschutz und Lebensmittelsicherheit|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 389: |
Line 390: |
| "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, | | "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany/de#Bundesamt für Verbraucherschutz und Lebensmittelsicherheit|BVL]]", | | "title": "[[Germany:Germany/de#Bundesamt für Verbraucherschutz und Lebensmittelsicherheit|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 397: |
Line 398: |
| "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, | | "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Umweltbundesamt|UBA]]", | | "title": "[[Germany:Germany#Umweltbundesamt|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 405: |
Line 406: |
| "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, | | "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Umweltbundesamt|UBA]]", | | "title": "[[Germany:Germany#Umweltbundesamt|UBA]]", |
| "description": "",
| |
| "marker-color": "000000"
| |
| }
| |
| }, {
| |
| "type": "Feature",
| |
| "geometry": { "type": "Point", "coordinates": [12.5847240, 55.6748290] },
| |
| "properties": {
| |
| "title": "[[Germany#MEFD|MEFD]]",
| |
| "description": "",
| |
| "marker-color": "000000"
| |
| }
| |
| }, {
| |
| "type": "Feature",
| |
| "geometry": { "type": "Point", "coordinates": [12.39615, 55.66096] },
| |
| "properties": {
| |
| "title": "[[Germany#MEFD|DVFA]]",
| |
| "description": "",
| |
| "marker-color": "000000"
| |
| }
| |
| }, {
| |
| "type": "Feature",
| |
| "geometry": { "type": "Point", "coordinates": [12.5605210, 55.6775140] },
| |
| "properties": {
| |
| "title": "[[Germany#MEFD|AgriFish]]",
| |
| "description": "",
| |
| "marker-color": "000000"
| |
| }
| |
| }, {
| |
| "type": "Feature",
| |
| "geometry": { "type": "Point", "coordinates": [12.5209655, 55.7866826] },
| |
| "properties": {
| |
| "title": "[[Germany#MEFD|DTU]]",
| |
| "description": "",
| |
| "marker-color": "000000"
| |
| }
| |
| }, {
| |
| "type": "Feature",
| |
| "geometry": { "type": "Point", "coordinates": [12.572420, 55.680148] },
| |
| "properties": {
| |
| "title": "[[Germany#MEFD|UCPH]]",
| |
| "description": "",
| |
| "marker-color": "000000"
| |
| }
| |
| }, {
| |
| "type": "Feature",
| |
| "geometry": { "type": "Point", "coordinates": [9.5832660, 56.4882920] },
| |
| "properties": {
| |
| "title": "[[Germany#MEFD|DCA]]",
| |
| "description": "",
| |
| "marker-color": "000000"
| |
| }
| |
| }, {
| |
| "type": "Feature",
| |
| "geometry": { "type": "Point", "coordinates": [12.1030630, 55.6925680] },
| |
| "properties": {
| |
| "title": "[[Germany#MEFD|DCE]]",
| |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 469: |
Line 414: |
| "geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, | | "geometry": { "type": "Point", "coordinates": [2.377889, 48.840992] }, |
| "properties": { | | "properties": { |
| "title": "[[France/de#Ministerium für Wirtschaft, Industrie und Digitale Angelegenheiten, Generaldirektion Wettbewerbspolitik, Verbraucherschutz und Betrugsbekämpfung|MEF]]", | | "title": "[[France:France/de#Ministerium für Wirtschaft, Industrie und Digitale Angelegenheiten, Generaldirektion Wettbewerbspolitik, Verbraucherschutz und Betrugsbekämpfung|MEF]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 477: |
Line 422: |
| "geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, | | "geometry": { "type": "Point", "coordinates": [2.318345, 48.855501] }, |
| "properties": { | | "properties": { |
| "title": "[[France/de#Ministerium für Land-, Ernährungs- und Forstwirtschaft|MAAF]]", | | "title": "[[France:France/de#Ministerium für Land-, Ernährungs- und Forstwirtschaft|MAAF]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 485: |
Line 430: |
| "geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, | | "geometry": { "type": "Point", "coordinates": [2.309035, 48.852140] }, |
| "properties": { | | "properties": { |
| "title": "[[France/de#Ministerium für Soziales und Gesundheit, Generaldirektion Gesundheit|MAS]]", | | "title": "[[France:France/de#Ministerium für Soziales und Gesundheit, Generaldirektion Gesundheit|MAS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 493: |
Line 438: |
| "geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, | | "geometry": { "type": "Point", "coordinates": [2.425179, 48.810768] }, |
| "properties": { | | "properties": { |
| "title": "[[France/de#Französische Behörde für Lebensmittelsicherheit, Umwelt- und Arbeitsschutz|ANSES]]", | | "title": "[[France:France/de#Französische Behörde für Lebensmittelsicherheit, Umwelt- und Arbeitsschutz|ANSES]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 501: |
Line 446: |
| "geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, | | "geometry": { "type": "Point", "coordinates": [2.327168, 48.856964] }, |
| "properties": { | | "properties": { |
| "title": "[[France/de#Oberster Rat für Biotechnologie|HCB]]", | | "title": "[[France:France/de#Oberster Rat für Biotechnologie|HCB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 509: |
Line 454: |
| "geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, | | "geometry": { "type": "Point", "coordinates": [12.478009, 41.889068] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy/de#Ministerium für Gesundheit|MdS]]", | | "title": "[[Italy:Italy/de#Ministerium für Gesundheit|MdS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 517: |
Line 462: |
| "geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, | | "geometry": { "type": "Point", "coordinates": [12.494805, 41.905108] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy/de#Ministerium für Agrar-, Lebensmittel- und Forstwirtschaft|MANCP]]", | | "title": "[[Italy:Italy/de#Ministerium für Agrar-, Lebensmittel- und Forstwirtschaft|MANCP]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 525: |
Line 470: |
| "geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, | | "geometry": { "type": "Point", "coordinates": [12.518060, 41.904260] }, |
| "properties": { | | "properties": { |
| "title": "[[Italy/de#Nationales Institut für Gesundheit|ISS]]", | | "title": "[[Italy:Italy/de#Nationales Institut für Gesundheit|ISS]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
| } | | } |
| } | | } |