|
|
Line 13: |
Line 13: |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q40", "properties": { "title": "[[Austria]]", "description": "[[Austria]]", "fill": "#ff0000" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q40", "properties": { "title": "[[Austria]]", "description": "[[Austria]]", "fill": "#ff0000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q224", "properties": { "title": "[[Croatia]]", "description": "[[Croatia]]", "fill": "#7FFFD4" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q224", "properties": { "title": "[[Croatia]]", "description": "[[Croatia]]", "fill": "#7FFFD4" } }, |
| | { "type": "ExternalData", "service": "geoshape", "ids": "Q28", "properties": { "title": "[[Hungary]]", "description": "[[Hungary]]", "fill": "#CD7F32" } }, |
|
| |
|
| { "type": "ExternalData", "service": "geoshape", "ids": "Q31", "properties": { "title": "[[Belgium]]", "description": "[[Belgium]]", "fill": "#9966CC" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q31", "properties": { "title": "[[Belgium]]", "description": "[[Belgium]]", "fill": "#9966CC" } }, |
Line 18: |
Line 19: |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "description": "[[Cyprus]]", "fill": "#007FFF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "description": "[[Cyprus]]", "fill": "#007FFF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czechia]]", "description": "[[Czechia]]", "fill": "#89CFF0" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czechia]]", "description": "[[Czechia]]", "fill": "#89CFF0" } }, |
|
| |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q35", "properties": { "title": "[[Denmark]]", "description": "[[Denmark]]", "fill": "#F5F5DC" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q35", "properties": { "title": "[[Denmark]]", "description": "[[Denmark]]", "fill": "#F5F5DC" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "description": "[[Estonia]]", "fill": "#000000" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "description": "[[Estonia]]", "fill": "#000000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "description": "[[Finland]]", "fill": "#0000FF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "description": "[[Finland]]", "fill": "#0000FF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q142", "properties": { "title": "[[France:France| France]]", "description": "[[France:France| France]]", "fill": "#0095B6" } } | | { "type": "ExternalData", "service": "geoshape", "ids": "Q142", "properties": { "title": "[[France:France| France]]", "description": "[[France:France| France]]", "fill": "#0095B6" } }, |
| | |
| | { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany:Germany|Germany]]", "description": "[[Germany:Germany|Germany]]", "fill": "#8A2BE2" } }, |
| | { "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "description": "[[Greece]]", "fill": "#DE5D83" } }, |
| | { "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "description": "[[Ireland]]", "fill": "#964B00" } }, |
| | |
|
| |
|
| ]</mapframe> | | ]</mapframe> |