|
|
Line 11: |
Line 11: |
| <mapframe text="" width="full" height="700" latitude="53.579166666667" longitude="14.108055555556" zoom="4" lang=en>[ | | <mapframe text="" width="full" height="700" latitude="53.579166666667" longitude="14.108055555556" zoom="4" lang=en>[ |
|
| |
|
| { "type": "ExternalData", "service": "geoshape", "ids": "Q40", "properties": { "title": "[[Austria]]", "description": "[[Austria]]", "fill": "#ff0000" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q40", "properties": { "title": "[[Austria]]", "fill": "#ff0000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q224", "properties": { "title": "[[Croatia]]", "description": "[[Croatia]]", "fill": "#7FFFD4" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q224", "properties": { "title": "[[Croatia]]", "fill": "#7FFFD4" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q28", "properties": { "title": "[[Hungary]]", "description": "[[Hungary]]", "fill": "#CD7F32" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q28", "properties": { "title": "[[Hungary]]", "fill": "#CD7F32" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q38", "properties": { "title": "[[Italy:Italy|Italy]]", "description": "[[Italy:Italy|Italy]]", "fill": "#800020" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q38", "properties": { "title": "[[Italy:Italy|Italy]]", "fill": "#800020" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q215", "properties": { "title": "[[Slovenia]]", "description": "[[Slovenia]]", "fill": "#B87333" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q215", "properties": { "title": "[[Slovenia]]", "fill": "#B87333" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q29", "properties": { "title": "[[Spain]]", "description": "[[Spain]]", "fill": "#FF7F50" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q29", "properties": { "title": "[[Spain]]", "fill": "#FF7F50" } }, |
|
| |
|
| { "type": "ExternalData", "service": "geoshape", "ids": "Q31", "properties": { "title": "[[Belgium]]", "description": "[[Belgium]]", "fill": "#9966CC" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q31", "properties": { "title": "[[Belgium]]", "fill": "#9966CC" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q219", "properties": { "title": "[[Bulgaria]]", "description": "[[Bulgaria]]", "fill": "#FBCEB1" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q219", "properties": { "title": "[[Bulgaria]]", "fill": "#FBCEB1" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "description": "[[Cyprus]]", "fill": "#007FFF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "fill": "#007FFF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czechia]]", "description": "[[Czechia]]", "fill": "#89CFF0" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czechia]]", "fill": "#89CFF0" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q35", "properties": { "title": "[[Denmark]]", "description": "[[Denmark]]", "fill": "#F5F5DC" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q35", "properties": { "title": "[[Denmark]]", "fill": "#F5F5DC" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "description": "[[Estonia]]", "fill": "#000000" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "fill": "#000000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "description": "[[Finland]]", "fill": "#0000FF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "fill": "#0000FF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q142", "properties": { "title": "[[France:France| France]]", "description": "[[France:France| France]]", "fill": "#0095B6" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q142", "properties": { "title": "[[France:France| France]]", "fill": "#0095B6" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany:Germany|Germany]]", "description": "[[Germany:Germany|Germany]]", "fill": "#8A2BE2" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany:Germany|Germany]]", "fill": "#8A2BE2" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "description": "[[Greece]]", "fill": "#DE5D83" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "fill": "#DE5D83" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "description": "[[Ireland]]", "fill": "#964B00" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "fill": "#964B00" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q26", "properties": { "title": "[[Northern Ireland]]", "description": "[[Northern Ireland]]", "fill": "#FF0000" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q26", "properties": { "title": "[[Northern Ireland]]", "fill": "#FF0000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q211", "properties": { "title": "[[Latvia]]", "description": "[[Latvia]]", "fill": "#702963" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q211", "properties": { "title": "[[Latvia]]", "fill": "#702963" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q37", "properties": { "title": "[[Lithuania]]", "description": "[[Lithuania]]", "fill": "#960018" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q37", "properties": { "title": "[[Lithuania]]", "fill": "#960018" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q32", "properties": { "title": "[[Luxembourg]]", "description": "[[Luxembourg]]", "fill": "#DE3163" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q32", "properties": { "title": "[[Luxembourg]]", "fill": "#DE3163" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q233", "properties": { "title": "[[Malta]]", "description": "[[Malta]]", "fill": "#007BA7" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q233", "properties": { "title": "[[Malta]]", "fill": "#007BA7" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q55", "properties": { "title": "[[Netherlands]]", "description": "[[Netherlands]]", "fill": "#F7E7CE" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q55", "properties": { "title": "[[Netherlands]]", "fill": "#F7E7CE" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q36", "properties": { "title": "[[Poland]]", "description": "[[Poland]]", "fill": "#7FFF00" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q36", "properties": { "title": "[[Poland]]", "fill": "#7FFF00" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q45", "properties": { "title": "[[Portugal]]", "description": "[[Portugal]]", "fill": "#7B3F00" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q45", "properties": { "title": "[[Portugal]]", "fill": "#7B3F00" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q218", "properties": { "title": "[[Romania]]", "description": "[[Romania]]", "fill": "#0047AB" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q218", "properties": { "title": "[[Romania]]", "fill": "#0047AB" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q214", "properties": { "title": "[[Slovakia]]", "description": "[[Slovakia]]", "fill": "#6F4E37" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q214", "properties": { "title": "[[Slovakia]]", "fill": "#6F4E37" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q34", "properties": { "title": "[[Sweden]]", "description": "[[Sweden]]", "fill": "#DC143C" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q34", "properties": { "title": "[[Sweden]]", "fill": "#DC143C" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q145", "properties": { "title": "[[UK]]", "description": "[[UK]]", "fill": "#00FFFF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q145", "properties": { "title": "[[UK]]", "fill": "#00FFFF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q222", "properties": { "title": "[[Albania]]", "description": "[[Albania]]", "fill": "#EDC9AF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q222", "properties": { "title": "[[Albania]]", "fill": "#EDC9AF" } }, |
|
| |
|
| | { "type": "Feature", "geometry": {{#external_value:bih}}, "properties": { "title": "[[BiH]]", "description": "[[BiH]]", "fill": "#7DF9FF" } }, |
| | { "type": "ExternalData", "service": "geoshape", "ids": "Q189", "properties": { "title": "[[Iceland]]", "description": "[[Iceland]]", "fill": "#50C878" } }, |
| | { "type": "Feature", "geometry": {{#external_value:kosovo}}, "properties": { "title": "[[Kosovo]]", "description": "[[Kosovo]]", "fill": "#00FF3F" } }, |
| | { "type": "ExternalData", "service": "geoshape", "ids": "Q221", "properties": { "title": "[[North Macedonia]]", "description": "[[North Macedonia]]", "fill": "#FFD700" } }, |
|
| |
|
| ]</mapframe> | | ]</mapframe> |