|
|
Line 49: |
Line 49: |
| |Institutions involved in the EFSA network pursuant to Article 36 Reg. (EC) No. 178/2002 | | |Institutions involved in the EFSA network pursuant to Article 36 Reg. (EC) No. 178/2002 |
| |Organisations which are approved to undertake work on behalf of EFSA (i. e. data collection, preparatory work for the development of scientific opinions or other scientific and technical support). EFSA distributes “calls for proposals” which describe EFSA's research questions that need to be answered, and “Article 36 Organisations” can apply for the “job”. An up-to-date list of the institutions involved in the EFSA network pursuant to Article 36 Reg. (EC) No. 178/2002 is available in the internet at: https://www.efsa.europa.eu/sites/default/files/assets/art36listg.pdf | | |Organisations which are approved to undertake work on behalf of EFSA (i. e. data collection, preparatory work for the development of scientific opinions or other scientific and technical support). EFSA distributes “calls for proposals” which describe EFSA's research questions that need to be answered, and “Article 36 Organisations” can apply for the “job”. An up-to-date list of the institutions involved in the EFSA network pursuant to Article 36 Reg. (EC) No. 178/2002 is available in the internet at: https://www.efsa.europa.eu/sites/default/files/assets/art36listg.pdf |
| | |- |
| | |Mineral water [[File:Mineralwasser.jpg|25px]] |
| | |Bottled water for human consumption either a) natural mineral water, b) natural spring water or c) processed tap water. Natural mineral water is groundwater that has emerged from the ground and contains a certain amount of minerals. Spring water is also groundwater that has emerged from the ground but contains a lower amount of minerals. The icon does not refer to bottled water that is intended for medicinal purposes. |
| | |- |
| | |Multi-annual national control plans |
| | |A multi-annual national control plan describes how certain aspects of governmental control and inspection in the area of food and feed safety are organised, conducted and/or implemented. This includes the frequency of inspections, the distribution of inspections amongst business sectors and operators and number of samples to be analysed. |
| | |- |
| | |Novel food [[File:NovelFood.jpg|25px]] |
| | |Novel foods are foods and food ingredients that have not been used for human consumption to a significant degree within the EU before 15 May 1997. In order to ensure the highest level of protection of human health, novel foods must undergo a safety assessment before being placed on the EU market. Only those products considered to be safe for human consumption are authorised for marketing. |
| | |- |
| | |Plant protection products or Pesticides [[File:Pflanzenschutz.jpg|25px]] |
| | |Active substances and preparations containing one or more active substances intended to protect plants (or plant products) against harmful organisms. The term plant protection product (or pesticide) implies that the active substance(s) are present in a form or product which can be supplied to the user. Active substances in plant protection products may also destroy undesired plants or influence life processes of plants in a way other than as a nutrient (for example growth regulators). |
| | |- |
| | |Primary food production |
| | |Growth, cultivation, harvesting, collection or catching of food, for example harvesting, slaughter, milking or fishing. The term primary food production does not include substantial transformation of food, for example manufacturing or canning, or sale or service of food directly to the public. |
| | |- |
| | |RASFF Contact Point |
| | |The Rapid Alert System for Food and Feed (RASFF) is an information exchange tool for national control authorities within the EU. RASFF has 35 members. Each member has an RASFF Contact Point. When a RASFF member has any information about a serious health risk from food or feed, it must immediately notify the European Commission using RASFF. In particular, Member States have to notify the Commission if they take measures such as |
| | withdrawing or recalling food or feed products from the market in order to protect consumers' health and if rapid action is required. The Commission immediately transmits the notification to all members of the network through the contact points. |
| | |- |
| | |REACH |
| | |Regulatory framework for the registration, evaluation and authorisation of chemicals to ensure greater safety in the manufacture and use of chemical substances. |
| | |- |
| | |Residue |
| | |Substance present in or on plants, plant products, edible animal products or drinking water resulting from the use of plant protection products or veterinary drugs, including their metabolites, breakdown or reaction products. |
| | |- |
| | |Residues of veterinary medicinal products [[File:Tierarznei.jpg|25px]] |
| | |Substances contained in plants, plant products, edible animal products or drinking water which originate from the use of veterinary medicines, including metabolites, decomposition and reaction products. |
| | |- |
| | |Risk assessment |
| | |Scientific activity consisting of hazard identification, hazard characterisation, exposure assessment and risk characterisation. |
| | |- |
| | |Risk communication |
| | |Interactive exchange of information of risk assessors, risk managers, consumers, feed and food businesses, academic community and other interested parties with regard to risks, hazards and risk perceptions. Risk communication also includes explanation of scientific risk assessment and risk management decisions. |
| | |- |
| | |Risk management |
| | |Process of weighing policy alternatives, taking decisions and implementing control and inspection procedures to handle risk associated with the food chain. |
| | |- |
| | |Zoonosis [[File:Zoonosen.jpg|25px]] |
| | |Any disease and/or infection which is naturally transmissible directly or indirectly between animals and humans. |
| |} | | |} |