|
|
Line 343: |
Line 343: |
| "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, | | "geometry": { "type": "Point", "coordinates": [7.0597588, 50.7200621] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", | | "title": "[[Germany#The Federal Ministry of Food and Agriculture|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 351: |
Line 351: |
| "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, | | "geometry": { "type": "Point", "coordinates": [13.3823772, 52.5137687] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Bundesministerium für Ernährung und Landwirtschaft|BMEL]]", | | "title": "[[Germany#The Federal Ministry of Food and Agriculture|BMEL]]", |
| "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", | | "description": "Agrarpolitik und Lebensmittelsicherheit<br /><br />Sitz: Bonn und Berlin<br /><br />https://www.bmel.de", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 359: |
Line 359: |
| "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, | | "geometry": { "type": "Point", "coordinates": [13.2971229, 52.5308272] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#Bundesinstituts für Risikobewertung|BfR]]", | | "title": "[[Germany#Federal Institute for Risk Assessment|BfR]]", |
| "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", | | "description": "* Risikobewertung\n* Risikokommunikation\n* EFSA-Kontaktstelle\n* Forschung<br /><br />Sitz: Berlin<br /><br />https://www.bfr.bund.de<br /><br /><!--[[File:Pflanzenschutz.jpg|10x10px]]-->", |
| "marker-color": "ff0000" | | "marker-color": "ff0000" |
Line 367: |
Line 367: |
| "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, | | "geometry": { "type": "Point", "coordinates": [13.37828, 52.50799] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BMUB]]", | | "title": "[[Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 375: |
Line 375: |
| "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, | | "geometry": { "type": "Point", "coordinates": [7.13999, 50.70608] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BMUB]]", | | "title": "[[Germany#Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety|BMUB]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 383: |
Line 383: |
| "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, | | "geometry": { "type": "Point", "coordinates": [10.446035, 52.289236] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BVL]]", | | "title": "[[Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 391: |
Line 391: |
| "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, | | "geometry": { "type": "Point", "coordinates": [13.38448, 52.51419] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|BVL]]", | | "title": "[[Germany#Federal Office of Consumer Protection and Food Safety|BVL]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 399: |
Line 399: |
| "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, | | "geometry": { "type": "Point", "coordinates": [12.23934, 51.84242] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|UBA]]", | | "title": "[[Germany#Federal Environment Agency|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 407: |
Line 407: |
| "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, | | "geometry": { "type": "Point", "coordinates": [13.3472916, 52.5390995] }, |
| "properties": { | | "properties": { |
| "title": "[[Germany#MEFD|UBA]]", | | "title": "[[Germany#Federal Environment Agency|UBA]]", |
| "description": "", | | "description": "", |
| "marker-color": "000000" | | "marker-color": "000000" |
Line 537: |
Line 537: |
| <!--T:2--> | | <!--T:2--> |
| ] | | ] |
| |text=Europa|width=full|height=700|zoom=4|latitude=53.579166666667|longitude=14.108055555556|lang=de}} | | |text=Europa|width=full|height=700|zoom=4|latitude=53.579166666667|longitude=14.108055555556|lang=en}} |
|
| |
|
| == Food safety == <!--T:3--> | | == Food safety == <!--T:3--> |