|
|
Line 1: |
Line 1: |
| {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}}{{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}}{{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}}{{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}}{{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}}{{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}}{{#get_file_data:directory=border_files|file name=austria.json|format=JSON|data=austria=austria}}{{#get_file_data:directory=border_files|file name=croatia.json|format=JSON|data=croatia=croatia}}{{#get_file_data:directory=border_files|file name=hungary.json|format=JSON|data=hungary=hungary}}{{#get_file_data:directory=border_files|file name=italy.json|format=JSON|data=italy=italy}}{{#get_file_data:directory=border_files|file name=slovenia.json|format=JSON|data=slovenia=slovenia}}{{#get_file_data:directory=border_files|file name=spain.json|format=JSON|data=spain=spain}}{{#get_file_data:directory=border_files|file name=france.json|format=JSON|data=france=france}}{{#get_file_data:directory=border_files|file name=belgium.json|format=JSON|data=belgium=belgium}}{{#get_file_data:directory=border_files|file name=germany.json|format=JSON|data=germany=germany}}{{#get_file_data:directory=border_files|file name=finland.json|format=JSON|data=finland=finland}}{{#get_file_data:directory=border_files|file name=latvia.json|format=JSON|data=latvia=latvia}}{{#get_file_data:directory=border_files|file name=lithuania.json|format=JSON|data=lithuania=lithuania}}{{#get_file_data:directory=border_files|file name=netherlands.json|format=JSON|data=netherlands=netherlands}}{{#get_file_data:directory=border_files|file name=switzerland.json|format=JSON|data=switzerland=switzerland}}{{#get_file_data:directory=border_files|file name=luxembourg.json|format=JSON|data=luxembourg=luxembourg}}{{#get_file_data:directory=border_files|file name=turkey.json|format=JSON|data=turkey=turkey}} | | {{#get_file_data:directory=border_files|file name=serbia.json|format=JSON|data=serbia=serbia}} |
| | {{#get_file_data:directory=border_files|file name=poland.json|format=JSON|data=poland=poland}} |
| | {{#get_file_data:directory=border_files|file name=slovakia.json|format=JSON|data=slovakia=slovakia}} |
| | {{#get_file_data:directory=border_files|file name=bih.json|format=JSON|data=bih=bih}} |
| | {{#get_file_data:directory=border_files|file name=montenegro.json|format=JSON|data=montenegro=montenegro}} |
| | {{#get_file_data:directory=border_files|file name=kosovo.json|format=JSON|data=kosovo=kosovo}} |
| | {{#get_file_data:directory=border_files|file name=austria.json|format=JSON|data=austria=austria}} |
| | {{#get_file_data:directory=border_files|file name=croatia.json|format=JSON|data=croatia=croatia}} |
| | {{#get_file_data:directory=border_files|file name=hungary.json|format=JSON|data=hungary=hungary}} |
| | {{#get_file_data:directory=border_files|file name=italy.json|format=JSON|data=italy=italy}} |
| | {{#get_file_data:directory=border_files|file name=slovenia.json|format=JSON|data=slovenia=slovenia}} |
| | {{#get_file_data:directory=border_files|file name=spain.json|format=JSON|data=spain=spain}} |
| | {{#get_file_data:directory=border_files|file name=france.json|format=JSON|data=france=france}} |
| | {{#get_file_data:directory=border_files|file name=belgium.json|format=JSON|data=belgium=belgium}} |
| | {{#get_file_data:directory=border_files|file name=germany.json|format=JSON|data=germany=germany}} |
| | {{#get_file_data:directory=border_files|file name=finland.json|format=JSON|data=finland=finland}} |
| | {{#get_file_data:directory=border_files|file name=latvia.json|format=JSON|data=latvia=latvia}} |
| | {{#get_file_data:directory=border_files|file name=lithuania.json|format=JSON|data=lithuania=lithuania}} |
| | {{#get_file_data:directory=border_files|file name=netherlands.json|format=JSON|data=netherlands=netherlands}} |
| | {{#get_file_data:directory=border_files|file name=switzerland.json|format=JSON|data=switzerland=switzerland}} |
| | {{#get_file_data:directory=border_files|file name=luxembourg.json|format=JSON|data=luxembourg=luxembourg}} |
| | {{#get_file_data:directory=border_files|file name=turkey.json|format=JSON|data=turkey=turkey}} |
| | {{#get_file_data:directory=border_files|file name=denmark.json|format=JSON|data=denmark=denmark}} |
| | {{#get_file_data:directory=border_files|file name=sweden.json|format=JSON|data=sweden=sweden}} |
| | {{#get_file_data:directory=border_files|file name=albania.json|format=JSON|data=albania=albania}} |
| | {{#get_file_data:directory=border_files|file name=iceland.json|format=JSON|data=iceland=iceland}} |
| | {{#get_file_data:directory=border_files|file name=northmacedonia.json|format=JSON|data=northmacedonia=northmacedonia}} |
| | {{#get_file_data:directory=border_files|file name=norway.json|format=JSON|data=norway=norway}} |
| | {{#get_file_data:directory=border_files|file name=malta.json|format=JSON|data=malta=malta}} |
| | {{#get_file_data:directory=border_files|file name=estonia.json|format=JSON|data=estonia=estonia}} |
| | {{#get_file_data:directory=border_files|file name=greece.json|format=JSON|data=greece=greece}} |
| | {{#get_file_data:directory=border_files|file name=ireland.json|format=JSON|data=ireland=ireland}} |
| | {{#get_file_data:directory=border_files|file name=portugal.json|format=JSON|data=portugal=portugal}} |
| | {{#get_file_data:directory=border_files|file name=romania.json|format=JSON|data=romania=romania}} |
|
| |
|
| {{#tag:mapframe|[ | | {{#tag:mapframe|[ |
Line 25: |
Line 58: |
| { "type": "Feature", "geometry": {{#external_value:turkey}}, "properties": { "title": "[[Turkey]]", "fill": "#91e62b" } }, | | { "type": "Feature", "geometry": {{#external_value:turkey}}, "properties": { "title": "[[Turkey]]", "fill": "#91e62b" } }, |
|
| |
|
| | | { "type": "Feature", "geometry": {{#external_value:denmark}}, "properties": { "title": "[[Denmark]]", "fill": "#F5F5DC" } }, |
| | | { "type": "Feature", "geometry": {{#external_value:sweden}}, "properties": { "title": "[[Sweden]]", "fill": "#DC143C" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q222", "properties": { "title": "[[Albania]]", "fill": "#EDC9AF" } }, | | { "type": "Feature", "geometry": {{#external_value:albania}}, "properties": { "title": "[[Albania]]", "fill": "#EDC9AF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q189", "properties": { "title": "[[Iceland]]", "fill": "#50C878" } }, | | { "type": "Feature", "geometry": {{#external_value:iceland}}, "properties": { "title": "[[Iceland]]", "fill": "#50C878" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q221", "properties": { "title": "[[Republic of North Macedonia]]", "fill": "#FFD700" } }, | | { "type": "Feature", "geometry": {{#external_value:northmacedonia}}, "properties": { "title": "[[Republic of North Macedonia]]", "fill": "#FFD700" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q20", "properties": { "title": "[[Norway]]", "fill": "#008000" } }, | | { "type": "Feature", "geometry": {{#external_value:norway}}, "properties": { "title": "[[Norway]]", "fill": "#008000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q233", "properties": { "title": "[[Malta]]", "fill": "#007BA7" } }, | | { "type": "Feature", "geometry": {{#external_value:malta}}, "properties": { "title": "[[Malta]]", "fill": "#007BA7" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q191", "properties": { "title": "[[Estonia]]", "fill": "#000000" } }, | | { "type": "Feature", "geometry": {{#external_value:estonia}}, "properties": { "title": "[[Estonia]]", "fill": "#000000" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q41", "properties": { "title": "[[Greece]]", "fill": "#DE5D83" } }, | | { "type": "Feature", "geometry": {{#external_value:greece}}, "properties": { "title": "[[Greece]]", "fill": "#DE5D83" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q27", "properties": { "title": "[[Ireland]]", "fill": "#964B00" } }, | | { "type": "Feature", "geometry": {{#external_value:ireland}}, "properties": { "title": "[[Ireland]]", "fill": "#964B00" } }, |
| | { "type": "Feature", "geometry": {{#external_value:portugal}}, "properties": { "title": "[[Portugal]]", "fill": "#7B3F00" } }, |
| | { "type": "Feature", "geometry": {{#external_value:romania}}, "properties": { "title": "[[Romania]]", "fill": "#0047AB" } }, |
|
| |
|
|
| |
|
Line 41: |
Line 76: |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "fill": "#007FFF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q229", "properties": { "title": "[[Cyprus]]", "fill": "#007FFF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czech Republic]]", "fill": "#89CFF0" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q213", "properties": { "title": "[[Czech Republic]]", "fill": "#89CFF0" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q35", "properties": { "title": "[[Denmark]]", "fill": "#F5F5DC" } },
| | |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "fill": "#0000FF" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q33", "properties": { "title": "[[Finland]]", "fill": "#0000FF" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany]]", "fill": "#8A2BE2" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q183", "properties": { "title": "[[Germany]]", "fill": "#8A2BE2" } }, |
Line 51: |
Line 86: |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q55", "properties": { "title": "[[Netherlands]]", "fill": "#F7E7CE" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q55", "properties": { "title": "[[Netherlands]]", "fill": "#F7E7CE" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q36", "properties": { "title": "[[Poland]]", "fill": "#7FFF00" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q36", "properties": { "title": "[[Poland]]", "fill": "#7FFF00" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q45", "properties": { "title": "[[Portugal]]", "fill": "#7B3F00" } },
| | |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q218", "properties": { "title": "[[Romania]]", "fill": "#0047AB" } },
| |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q214", "properties": { "title": "[[Slovak Republic]]", "fill": "#6F4E37" } }, | | { "type": "ExternalData", "service": "geoshape", "ids": "Q214", "properties": { "title": "[[Slovak Republic]]", "fill": "#6F4E37" } }, |
| { "type": "ExternalData", "service": "geoshape", "ids": "Q34", "properties": { "title": "[[Sweden]]", "fill": "#DC143C" } },
| | |
|
| |
|
|
| |
|