1,396
edits
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 45: | Line 45: | ||
Well-founded scientific insights are crucial for political decisions. BMEL can draw on its well-positioned specialist research institutions. This departmental research includes the four federal research institutes as well as the German Federal Institute for Risk Assessment (BfR) and the German Biomass Research Centre (DBFZ). Innovative research and competent scientific policy advice are closely linked tasks undertaken by these institutions. | Well-founded scientific insights are crucial for political decisions. BMEL can draw on its well-positioned specialist research institutions. This departmental research includes the four federal research institutes as well as the German Federal Institute for Risk Assessment (BfR) and the German Biomass Research Centre (DBFZ). Innovative research and competent scientific policy advice are closely linked tasks undertaken by these institutions. | ||
== Federal Ministry of the Environment, Nature Conservation, Nuclear Safety and Consumer Protection == | |||
{| class="wikitable" | |||
!Name | |||
|Federal Ministry of the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | |||
|- | |||
!Acronym | |||
|BMUV | |||
|- | |||
!Locations | |||
|Bonn and Berlin | |||
|- | |||
!URL | |||
|https://www.bmuv.de/en/ | |||
|} | |||
== German Federal Institute for Risk Assessment == | == German Federal Institute for Risk Assessment == | ||
Line 237: | Line 253: | ||
EFSA-relevant activities at the TI focus on animal health and welfare, genetically modified organisms, environmental risk assessments, possible contaminants and their impact on humans (e.g. microplastics in fish and soils) and certain areas of plant health. Several of these activities are embedded in co-operations with FLI, JKI, MRI and other scientific partners in Germany and abroad. | EFSA-relevant activities at the TI focus on animal health and welfare, genetically modified organisms, environmental risk assessments, possible contaminants and their impact on humans (e.g. microplastics in fish and soils) and certain areas of plant health. Several of these activities are embedded in co-operations with FLI, JKI, MRI and other scientific partners in Germany and abroad. | ||
== German Environment Agency == | |||
{| class="wikitable" | |||
!Name | |||
|German Environment Agency | |||
|- | |||
!Acronym | |||
|UBA | |||
|- | |||
!Location | |||
|Dessau-Roßlau | |||
|- | |||
!URL | |||
|https://www.umweltbundesamt.de/en/ | |||
|} | |||
== Regional and local levels == | == Regional and local levels == | ||
Line 243: | Line 274: | ||
In Germany, the federal states are responsible for food control. In most federal states, food control is divided into three levels: At the uppermost level, the responsible ministry coordinates the food control. Below that, the provincial authorities or the regional government offices are responsible for the supervisory control of the food control authorities in the district or municipal authorities (‘Kreise und Kreisfreie Städte’). These local offices for food and veterinary control carry out the investigations locally. | In Germany, the federal states are responsible for food control. In most federal states, food control is divided into three levels: At the uppermost level, the responsible ministry coordinates the food control. Below that, the provincial authorities or the regional government offices are responsible for the supervisory control of the food control authorities in the district or municipal authorities (‘Kreise und Kreisfreie Städte’). These local offices for food and veterinary control carry out the investigations locally. | ||
== Article 36 organisations == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 248: | Line 281: | ||
|- | |- | ||
| | | | ||
#German Federal Institute for Risk Assessment | #German Federal Institute for Risk Assessment (Bundesinstitut für Risikobewertung, BfR) (EFSA Focal Point) | ||
#Federal Office of Consumer Protection and Food Safety | #Federal Office of Consumer Protection and Food Safety (Bundesamt für Verbraucherschutz und Lebensmittelsicherheit, BVL) | ||
#Friedrich-Loeffler-Institut (FLI) – Federal Research Institute for Animal Health (Bundesforschungsinstitut für Tiergesundheit) | #Friedrich-Loeffler-Institut (FLI) – Federal Research Institute for Animal Health (Bundesforschungsinstitut für Tiergesundheit) | ||
#Julius Kühn-Institut (JKI) – Federal Research Centre for Cultivated Plants (Bundesforschungsinstitut für Kulturpflanzen) | #Julius Kühn-Institut (JKI) – Federal Research Centre for Cultivated Plants (Bundesforschungsinstitut für Kulturpflanzen) | ||
#Max Rubner-Institut (MRI) – Federal Research Institute of Nutrition and Food (Bundesforschungsinstitut für Ernährung und Lebensmittel) | #Max Rubner-Institut (MRI) – Federal Research Institute of Nutrition and Food (Bundesforschungsinstitut für Ernährung und Lebensmittel) | ||
#Johann Heinrich von Thünen-Institut (TI) – Federal Research Institute for Rural Areas, Forestry and Fisheries (Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei) | #Johann Heinrich von Thünen-Institut (TI) – Federal Research Institute for Rural Areas, Forestry and Fisheries (Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei) | ||
#German Environment Agency (UBA) (Umweltbundesamt) | |||
|} | |} |
edits