Please support the World Food Safety Almanac by participating in our 1-minute reader survey.

File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
08:33, 27 March 2024 Luxembourg de.drawio.png (file) 17 KB ALVA2   1
07:41, 27 March 2024 Luxembourg fr.drawio.png (file) 17 KB ALVA2   1
09:23, 22 March 2024 Luxembourg.drawio.png (file) 16 KB ALVA2   6
11:19, 21 February 2024 Cyprus.drawio.png (file) 30 KB SGL1   9
15:38, 1 February 2024 Estonia.drawio.png (file) 27 KB MEM1   12
09:39, 24 January 2024 Serbia.drawio.png (file) 27 KB MAFWM1   3
13:49, 23 January 2024 Bosnia and Herzegovina.drawio.png (file) 25 KB FSABiH1   5
13:03, 15 January 2024 Türkiye.drawio.png (file) 29 KB TOB1   3
10:53, 15 January 2024 Slovenia.drawio.png (file) 28 KB MKGP1   5
14:58, 11 January 2024 Czech Republic.drawio.png (file) 35 KB MZE2   9
15:14, 21 December 2023 France fr.drawio.png (file) 24 KB ANSES1   3
11:38, 21 December 2023 France.drawio.png (file) 23 KB ANSES1   8
13:52, 19 December 2023 Hungary.drawio.png (file) 28 KB NEBIH1   6
12:01, 19 December 2023 Romania.drawio.png (file) 24 KB ANSVFSA2   17
17:23, 11 December 2023 Germany de.drawio.png (file) 31 KB BfR1   9
16:39, 11 December 2023 Finland fi.drawio.png (file) 27 KB Ruokavirasto1   5
16:14, 11 December 2023 Finland.drawio.png (file) 26 KB Ruokavirasto1   13
14:57, 5 December 2023 Italy.drawio.png (file) 29 KB DGCBHP1   4
11:15, 30 November 2023 Croatia.drawio.png (file) 28 KB HAPIH1   9
17:20, 29 November 2023 Sweden.drawio.png (file) 26 KB LV1   5
14:03, 28 November 2023 Spain es.drawio.png (file) 22 KB AESAN3   1
12:07, 22 November 2023 Spain.drawio.png (file) 21 KB AESAN3   4
14:58, 7 November 2023 Lithuania.drawio.png (file) 29 KB VMVT1   3
10:45, 27 October 2023 Ireland.drawio.png (file) 29 KB FSAI1   3
14:03, 25 October 2023 2023-10-25 WFSA Visual Final.jpg (file) 485 KB BfR1   1
11:05, 23 October 2023 231013 Almanac Animated.gif (file) 4.59 MB BfR1   1
10:43, 23 October 2023 2301023 WFSA Visual Final.jpg (file) 467 KB BfR1   1
10:28, 23 October 2023 Switzerland.drawio.png (file) 22 KB FSVO1   3
11:28, 17 October 2023 Bulgaria.drawio.png (file) 28 KB RACFCH1   12
09:50, 12 October 2023 231009 WFS Almanac Header small.jpg (file) 270 KB BfR1   1
07:35, 12 October 2023 Germany.drawio.png (file) 34 KB BfR1   34
11:18, 20 September 2023 Att.png (file) 2 KB Tramsen   1
08:48, 20 September 2023 40px-notice-warning.svg.webp (file) 356 bytes Tramsen   1
12:15, 22 August 2022 Republic of North Macedonia.drawio.png (file) 15 KB BfR1   4
15:25, 28 June 2022 PY de.drawio.png (file) 14 KB BfR1   1
15:20, 28 June 2022 PY.drawio.png (file) 14 KB BfR1   2
15:10, 13 June 2022 Montenegro.drawio.png (file) 12 KB Udagawa   3
11:17, 10 June 2022 MNE.drawio.png (file) 26 KB AFSVPA1   1
15:34, 8 April 2022 BfR Logo en RGB.svg (file) 22 KB Tramsen   1
13:52, 25 October 2021 Cover EU Food Safety Almanac.JPG (file) 16 KB Udagawa   1
11:02, 23 September 2021 Turkey.drawio.png (file) 22 KB Tramsen   2
10:56, 23 September 2021 Slovak Republic.drawio.png (file) 22 KB Tramsen   3
10:54, 23 September 2021 Portugal.drawio.png (file) 19 KB Tramsen   2
10:53, 23 September 2021 Poland.drawio.png (file) 22 KB Tramsen   2
10:53, 23 September 2021 Norway.drawio.png (file) 21 KB Tramsen   2
10:52, 23 September 2021 Netherlands.drawio.png (file) 20 KB Tramsen   2
10:51, 23 September 2021 Malta.drawio.png (file) 20 KB Tramsen   2
10:49, 23 September 2021 Latvia.drawio.png (file) 18 KB Tramsen   3
10:47, 23 September 2021 Kosovo.drawio.png (file) 15 KB Tramsen   2
10:44, 23 September 2021 Iceland.drawio.png (file) 16 KB Tramsen   2
First pagePrevious pageNext pageLast page