Difference between revisions of "Czechia:Czechia"
Lindenlaub (talk | contribs) |
|||
(31 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Last updated on 12 January 2024. | |||
{{#drawio:Czech Republic|max-width=650px}} | {{#drawio:Czech Republic|max-width=650px}} | ||
<small>''*'' Host institution of the national EFSA Focal Point. For information on the EFSA Focal Point network, please see the [https://www.efsa.europa.eu/en/partnersnetworks/eumembers#focal-points-eu-food-safety-interfaces EFSA website].</small> | |||
''© worldfoodsafetyalmanac.bfr.berlin'' | |||
Act No. 110/1997 Coll. on food and tobacco products, as amended, is the central legal foundation for food legislation in the Czech Republic. The Food Safety and Nutrition Strategy 2030 is a key document of the Czech Republic in the field of food safety and nutrition. | |||
Act No. 110/1997 Coll. on food and tobacco products, as amended, is the central legal foundation for food legislation in the Czech Republic. [https://www.bezpecnostpotravin.cz/UserFiles/publikace1/Strategie_EN_web.pdf The Food Safety and Nutrition Strategy 2030] is a key document of the Czech Republic in the field of food safety and nutrition. | |||
Infringement of food regulations can lead to measures under criminal law and consumer damage claims under civil law, whereby the final decision rests with the courts. Government measures with regard to food safety are often based on scientific risk assessments. However, the final decision on the legality of governmental measures rests with the courts. | Infringement of food regulations can lead to measures under criminal law and consumer damage claims under civil law, whereby the final decision rests with the courts. Government measures with regard to food safety are often based on scientific risk assessments. However, the final decision on the legality of governmental measures rests with the courts. | ||
Line 26: | Line 30: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:DrinkingWater.png|Drinking water|link=Drinking water|25px]] [[File:EmergingRisk.png|Emerging | |[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:DrinkingWater.png|Drinking water|link=Drinking water|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:Environment.png|Environmental risk assessment|link=Environmental risk assessment|25px]] [[File:FoodIngredients.png|Food ingredients|link=Food ingredients|25px]] [[File:FoodSupplements.png|Food supplements|link=Food supplements|25px]] [[File:MineralWater.png|Mineral water|link=Mineral water|25px]] [[File:Nanotechnology.png|Nanotechnology|link=Nanotechnology|25px]] [[File:NovelFood.png|Novel foods|link=Novel foods|25px]] [[File:Nutrition.png|Nutrition|link=Nutrition|25px]] [[File:PlantHealth.png|Plant health|link=Plant health|25px]] [[File:PlantProtection.png|Plant protection products or pesticides|link=Plant protection products or pesticides|25px]] [[File:ResiduesVeterinary.png|Residues of veterinary medicinal products|link=Residues of veterinary medicinal products|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 99: | Line 103: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging | |[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:FoodIngredients.png|Food ingredients|link=Food ingredients|25px]] [[File:PlantProtection.png|Plant protection products or pesticides|link=Plant protection products or pesticides|25px]] [[File:ResiduesVeterinary.png|Residues of veterinary medicinal products|link=Residues of veterinary medicinal products|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 114: | Line 118: | ||
Another important task of SVS is to ensure the veterinary laboratory diagnostics which is carried out by three state veterinary institutes (SVU) in Jihlava, Olomouc and Prague. | Another important task of SVS is to ensure the veterinary laboratory diagnostics which is carried out by three state veterinary institutes (SVU) in Jihlava, Olomouc and Prague. | ||
33 National Reference Laboratories pursuant to Regulation (EC) No. 2017/625 are attached to these state veterinary institutes. | |||
== Central Institute for Supervising and Testing in Agriculture == | == Central Institute for Supervising and Testing in Agriculture == | ||
Line 131: | Line 135: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging | |[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:Environment.png|Environmental risk assessment|link=Environmental risk assessment|25px]] [[File:PlantHealth.png|Plant health|link=Plant health|25px]] [[File:PlantProtection.png|Plant protection products or pesticides|link=Plant protection products or pesticides|25px]] [[File:ResiduesVeterinary.png|Residues of veterinary medicinal products|link=Residues of veterinary medicinal products|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 160: | Line 164: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:DrinkingWater.png|Drinking water|link=Drinking water|25px]] [[File:EmergingRisk.png|Emerging | |[[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:DrinkingWater.png|Drinking water|link=Drinking water|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:FoodContactMaterials.png|Food contact materials and packaging|link=Food contact materials and packaging|25px]] [[File:MineralWater.png|Mineral water|link=Mineral water|25px]] [[File:Nanotechnology.png|Nanotechnology|link=Nanotechnology|25px]] [[File:Nutrition.png|Nutrition|link=Nutrition|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 193: | Line 197: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:DrinkingWater.png|Drinking water|link=Drinking water|25px]] [[File:EmergingRisk.png|Emerging | |[[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:DrinkingWater.png|Drinking water|link=Drinking water|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:Environment.png|Environmental risk assessment|link=Environmental risk assessment|25px]] [[File:FoodContactMaterials.png|Food contact materials and packaging|link=Food contact materials and packaging|25px]] [[File:FoodSupplements.png|Food supplements|link=Food supplements|25px]] [[File:MineralWater.png|Mineral water|link=Mineral water|25px]] [[File:Nanotechnology.png|Nanotechnology|link=Nanotechnology|25px]] [[File:Nutrition.png|Nutrition|link=Nutrition|25px]] [[File:PlantProtection.png|Plant protection products or pesticides|link=Plant protection products or pesticides|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 215: | Line 219: | ||
Animal welfare is the responsibility of the municipalities, i.e. to inspect, take measures and deal with infringements. SVS ensures the implementation of control activities. | Animal welfare is the responsibility of the municipalities, i.e. to inspect, take measures and deal with infringements. SVS ensures the implementation of control activities. | ||
== Article 36 institutions == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 220: | Line 226: | ||
|- | |- | ||
| | | | ||
#Ministry of Agriculture of the Czech Republic (EFSA Focal Point) | #[https://eagri.cz/public/portal/en Ministry of Agriculture of the Czech Republic] (EFSA Focal Point) | ||
#Mendel University in Brno | #[https://mendelu.cz/en/ Mendel University in Brno] | ||
#National Institute of Public Health | #[https://szu.cz/ National Institute of Public Health] | ||
#Veterinary Research Institute | #[https://www.vri.cz/en/900-2/ Veterinary Research Institute] | ||
#Crop Research Institute | #[https://www.vurv.cz/en/ Crop Research Institute] | ||
#Institute of Animal Science | #[https://vuzv.cz/en/ Institute of Animal Science] | ||
#Czech University of Life Sciences Prague | #[https://www.czu.cz/en Czech University of Life Sciences Prague] | ||
#Food Research Institute Prague | #[https://www.vupp.cz/en/ Food Research Institute Prague] | ||
#Biology Centre of the Czech Academy of Sciences | #[https://www.bc.cas.cz/en/homepage/ Biology Centre of the Czech Academy of Sciences] | ||
#University of Chemistry and Technology Prague | #[https://www.vscht.cz/?jazyk=en University of Chemistry and Technology Prague] | ||
#University of Veterinary Sciences Brno | #[https://www.vetuni.cz/about-university University of Veterinary Sciences Brno] | ||
#University of South Bohemia in České Budějovice | #[https://www.jcu.cz/en/ University of South Bohemia in České Budějovice] | ||
#University of Ostrava | #[https://www.osu.eu/ University of Ostrava] | ||
#State Veterinary Institute Jihlava | #[https://www.svujihlava.cz/ State Veterinary Institute Jihlava] | ||
|} | |} |
Latest revision as of 15:43, 12 January 2024
Last updated on 12 January 2024.
* Host institution of the national EFSA Focal Point. For information on the EFSA Focal Point network, please see the EFSA website.
© worldfoodsafetyalmanac.bfr.berlin
Act No. 110/1997 Coll. on food and tobacco products, as amended, is the central legal foundation for food legislation in the Czech Republic. The Food Safety and Nutrition Strategy 2030 is a key document of the Czech Republic in the field of food safety and nutrition.
Infringement of food regulations can lead to measures under criminal law and consumer damage claims under civil law, whereby the final decision rests with the courts. Government measures with regard to food safety are often based on scientific risk assessments. However, the final decision on the legality of governmental measures rests with the courts.
In the Czech Republic, there is no institutional separation of risk assessment and risk management, however there is a procedural separation of risk assessment and risk management. Risk assessments are published on the Internet unless there are statutory provisions that prohibit it.
Ministry of Agriculture
Name | Ministry of Agriculture |
---|---|
Acronym | MZE |
Activities |
|
Responsibilities | |
Location | Prague |
URL | http://eagri.cz/public/web/en/mze/ |
The Ministry of Agriculture (MZE) deals with agricultural policy and food safety in the Czech Republic. It is responsible for foods of animal and plant origin as well as for state food inspections.
The portfolio of MZE also includes food (including food used in catering services) and feed, animal welfare and health, veterinary medicinal products, plant protection products and their residues, contaminants, drinking water, genetically modified organisms (GMOs), novel foods, food additives, enzymes and aromas, food supplements and food labelling, fortification of food, and nutrition and health claims.
MZE is also responsible for all agricultural commodities issues and organic farming.
Risk communication is another main area of MZE’s remit. The Food Safety Information Centre was set up to provide information, accessible to the general public, on all aspects of food safety (“from farm to fork”).
Competent authorities subordinate to MZE (SZPI, SVS, UKZUZ) play a main role in putting MZE's policies into effect and implementing official controls.
Scientific advice is provided to MZE by scientific committees:
- Veterinary Scientific Committee
- Scientific Committee on Animal Nutrition
- Scientific Committee on GMO Food and Feed
- Phytosanitary and Environmental Scientific Committee.
Some National Reference Laboratories pursuant to Regulation (EU) No. 2017/625 are attached organisations which are within the portfolio of MZE.
Czech Agriculture and Food Inspection Authority
Name | Czech Agriculture and Food Inspection Authority |
---|---|
Acronym | SZPI |
Activities |
|
Responsibilities | |
Location | Brno |
URL | https://www.szpi.gov.cz/en/default.aspx |
Czech Agriculture and Food Inspection Authority (SZPI) is a state authority responsible for supervising the safety, quality and labelling of foodstuffs. Within its remit, SZPI inspects foodstuffs, raw materials for their production as well as agricultural and tobacco products. The above-mentioned responsibilities apply to production, storage, transport, and sale (including import).
Risk communication is another task of SZPI, which informs consumers about poor-quality, adulterated or unsafe food identified during the official inspections.
SZPI is also the national contact point for RASFF.
Five National Reference Laboratories pursuant to Regulation (EU) No. 2017/625 are attached to SZPI.
State Veterinary Administration
Name | State Veterinary Administration |
---|---|
Acronym | SVS |
Activities |
|
Responsibilities | |
Location | Prague |
URL | https://en.svscr.cz/ |
The purpose of the State Veterinary Administration (SVS) is primarily the protection of consumers from products of animal origin likely to be harmful to human health, monitoring the animal health situation and maintaining it in a favourable manner, veterinary protection the state territory of the Czech Republic, animal welfare and animal protection.
Risk communication is also a task of SVS.
Another important task of SVS is to ensure the veterinary laboratory diagnostics which is carried out by three state veterinary institutes (SVU) in Jihlava, Olomouc and Prague.
33 National Reference Laboratories pursuant to Regulation (EC) No. 2017/625 are attached to these state veterinary institutes.
Central Institute for Supervising and Testing in Agriculture
Name | Central Institute for Supervising and Testing in Agriculture |
---|---|
Acronym | UKZUZ |
Activities |
|
Responsibilities | |
Location | Brno |
URL | http://eagri.cz/public/web/en/ukzuz/portal/ |
Central Institute for Supervising and Testing in Agriculture (UKZUZ) performs administrative tasks and carries out other administrative activities, expert and testing tasks, and control and monitoring activities in accordance with special acts in the areas of plant variety testing, feed-stuffs, agrochemical testing of soils, soils and plant nutrition, seeds and seedlings of the grown plants, perennial plants (viniculture and hops), protection against harmful organisms, and plant protection.
Nine National Reference Laboratories pursuant to Regulation (EU) No. 2017/625 are attached to UKZUZ.
Ministry of Health
Name | Ministry of Health |
---|---|
Acronym | MZ |
Activities |
|
Responsibilities | |
Location | Prague |
URL | https://www.mzcr.cz/en/the-ministry-of-health/ |
The Ministry of Health (MZ) deals with public health protection and food safety in the Czech Republic. The portfolio of MZ includes food contact materials, contaminants, mineral water and plant protection products and their residues. MZ is also responsible for food for special medical purposes, infant formula and follow-on formula, processed cereal-based food, baby food, total diet replacement for weight control, and microbiological criteria.
MZ is the national competent authority for the surveillance of communicable diseases, including food and water borne diseases, and specifies requirements for irradiated foods (including dose limits).
MZ (together with MZE) shares the responsibility for establishing limits for residues of veterinary medicines in foodstuffs.
The inspection competency of MZ is restricted to food contact materials, food hygiene and, more particularly, the catering trade. The relevant competent authorities are the public health authorities (OOVZ).
Some National Reference Laboratories are attached to MZ.
National Institute of Public Health
Name | National Institute of Public Health |
---|---|
Acronym | SZU |
Activities |
|
Responsibilities | |
Location | Prague |
URL | http://www.szu.cz/index.php?lang=2 |
The main activities of National Institute of Public Health (SZU) comprise science and research, reference and methodological advice, providing expert opinions on the health safety of various products (including food supplements and items of daily use), systematic monitoring of the environmental impact on population health in the Czech Republic, and promotion of a healthy lifestyle, including nutrition.
Human health risk assessments are provided by SZU – food and food contact materials.
SZU provides MZ with a scientific background, namely expert opinions, scientific advice and assessments concerning human health risks.
Regional and local levels
The Czech Republic consists of 14 regions which are further subdivided into districts.
Food and feed inspections are the responsibility of the regions. In all 14 regions, there are regional SVS and OOVZ offices. In seven regions, there are regional SZPI and UKZUZ offices.
Animal welfare is the responsibility of the municipalities, i.e. to inspect, take measures and deal with infringements. SVS ensures the implementation of control activities.