Difference between revisions of "Slovenia:Slovenia"
(Created page with "{{#drawio:Slovenia|max-width=650px}} Several national laws and governmental regulations represent the legal foundation for food legislation and official controls. Infringemen...") |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Last updated on 15 January 2024. | |||
{{#drawio:Slovenia|max-width=650px}} | {{#drawio:Slovenia|max-width=650px}} | ||
<small>* Host institution of the national EFSA Focal Point. For information on the EFSA Focal Point network, please see the [https://www.efsa.europa.eu/en/partnersnetworks/eumembers#focal-points-eu-food-safety-interfaces EFSA website].</small> | |||
''© worldfoodsafetyalmanac.bfr.berlin'' | |||
Several national laws and governmental regulations represent the legal foundation for food legislation and official controls. Infringement of these regulations can lead to administrative and/or penalty measures being taken by the Administration for Food Safety, Veterinary Sector and Plant Protection (UVHVVR), the Health Inspectorate of the Republic of Slovenia (ZIRS), the Inspectorate of the Republic of Slovenia for Agriculture, Forestry, Hunting and Fisheries (IRSKGLR), and the Financial Administration (FURS). Measures can also be taken under criminal law (Public Prosecution Office) and civil law (civil claims). The above measures are based on legal requirements or on risk analyses in cases where no EU or national legal requirements exist. The final decision on the legality of measures taken rests with the courts. | Several national laws and governmental regulations represent the legal foundation for food legislation and official controls. Infringement of these regulations can lead to administrative and/or penalty measures being taken by the Administration for Food Safety, Veterinary Sector and Plant Protection (UVHVVR), the Health Inspectorate of the Republic of Slovenia (ZIRS), the Inspectorate of the Republic of Slovenia for Agriculture, Forestry, Hunting and Fisheries (IRSKGLR), and the Financial Administration (FURS). Measures can also be taken under criminal law (Public Prosecution Office) and civil law (civil claims). The above measures are based on legal requirements or on risk analyses in cases where no EU or national legal requirements exist. The final decision on the legality of measures taken rests with the courts. | ||
The processes of risk assessment and risk management are institutionally separated. | The processes of risk assessment and risk management are institutionally separated. | ||
== Ministry of Agriculture, Forestry and Food == | == Ministry of Agriculture, Forestry and Food == | ||
Line 19: | Line 27: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging | |[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:FoodIngredients.png|Food ingredients|link=Food ingredients|25px]] [[File:MineralWater.png|Mineral water|link=Mineral water|25px]] [[File:Nanotechnology.png|Nanotechnology|link=Nanotechnology|25px]] [[File:NovelFood.png|Novel foods|link=Novel foods|25px]] [[File:PlantHealth.png|Plant health|link=Plant health|25px]] [[File:PlantProtection.png|Plant protection products or pesticides|link=Plant protection products or pesticides|25px]] [[File:ResiduesVeterinary.png|Residues of veterinary medicinal products|link=Residues of veterinary medicinal products|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 48: | Line 56: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging | |[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Biotechnology.png|Biotechnology and genetic engineering|link=Biotechnology and genetic engineering|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:FoodIngredients.png|Food ingredients|link=Food ingredients|25px]] [[File:MineralWater.png|Mineral water|link=Mineral water|25px]] [[File:Nanotechnology.png|Nanotechnology|link=Nanotechnology|25px]] [[File:NovelFood.png|Novel foods|link=Novel foods|25px]] [[File:PlantHealth.png|Plant health|link=Plant health|25px]] [[File:PlantProtection.png|Plant protection products or pesticides|link=Plant protection products or pesticides|25px]] [[File:ResiduesVeterinary.png|Residues of veterinary medicinal products|link=Residues of veterinary medicinal products|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 188: | Line 196: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging | |[[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:Environment.png|Environmental risk assessment|link=Environmental risk assessment|25px]] [[File:FoodContactMaterials.png|Food contact materials and packaging|link=Food contact materials and packaging|25px]] [[File:FoodIngredients.png|Food ingredients|link=Food ingredients|25px]] [[File:Nanotechnology.png|Nanotechnology|link=Nanotechnology|25px]] [[File:NovelFood.png|Novel foods|link=Novel foods|25px]] [[File:Nutrition.png|Nutrition|link=Nutrition|25px]] [[File:PlantProtection.png|Plant protection products or pesticides|link=Plant protection products or pesticides|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 213: | Line 221: | ||
|- | |- | ||
!Responsibilities | !Responsibilities | ||
|[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging | |[[File:AnimalFeed.png|Animal feed|link=Animal feed|25px]] [[File:AnimalHealth.png|Animal health and welfare|link=Animal health and welfare|25px]] [[File:BiologicalHazards.png|Biological hazards and zoonoses|link=Biological hazards and zoonoses|25px]] [[File:Contaminants.png|Contaminants|link=Contaminants|25px]] [[File:EmergingRisk.png|Emerging risks|link=Emerging risks|25px]] [[File:Environment.png|Environmental risk assessment|link=Environmental risk assessment|25px]] [[File:FoodContactMaterials.png|Food contact materials and packaging|link=Food contact materials and packaging|25px]] [[File:FoodIngredients.png|Food ingredients|link=Food ingredients|25px]] [[File:NovelFood.png|Novel foods|link=Novel foods|25px]] [[File:Nutrition.png|Nutrition|link=Nutrition|25px]] | ||
|- | |- | ||
!Location | !Location | ||
Line 252: | Line 260: | ||
The Republic of Slovenia consists of 212 municipalities and has a centralised structure. The food supervision activities come under the responsibility of the UVHVVR, which comprises a head office, ten + regional offices and two Border Inspection Posts (BIPs), and the ZIRS, which has a head office and seven regional offices. | The Republic of Slovenia consists of 212 municipalities and has a centralised structure. The food supervision activities come under the responsibility of the UVHVVR, which comprises a head office, ten + regional offices and two Border Inspection Posts (BIPs), and the ZIRS, which has a head office and seven regional offices. | ||
== Article 36 institutions == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 257: | Line 267: | ||
|- | |- | ||
| | | | ||
#Ministry of Agriculture, Forestry and Food (Ministrstvo za kmetijstvo, gozdarstvo in prehrano | #[https://www.gov.si/en/state-authorities/ministries/ministry-of-agriculture-forestry-and-food/ Ministry of Agriculture, Forestry and Food (Ministrstvo za kmetijstvo, gozdarstvo in prehrano – MKGP) (EFSA Focal Point)] | ||
#National Institute of Public Health (Nacionalni inštitut za javno zdravje – NIJZ) | #[https://nijz.si/ National Institute of Public Health (Nacionalni inštitut za javno zdravje – NIJZ)] | ||
#Agricultural Institute of Slovenia (Kmetijski inštitut Slovenije – KIS) | #[https://www.kis.si/en/ Agricultural Institute of Slovenia (Kmetijski inštitut Slovenije – KIS)] | ||
#University of Maribor (Univerza v Mariboru – UM) | #[https://www.um.si/en/home-page/ University of Maribor (Univerza v Mariboru – UM)] | ||
#Jozef Stefan Institute (Institut “Jožef Stefan” – IJS) | #[https://www.ijs.si/ijsw/V001/JSI Jozef Stefan Institute (Institut “Jožef Stefan” – IJS)] | ||
#National Institute of Biology (Nacionalni inštitut za biologijo – NIB) | #[https://www.nib.si/eng/ National Institute of Biology (Nacionalni inštitut za biologijo – NIB)] | ||
#National Laboratory of Health, Environment and Food (Nacionalni laboratorij za zdravje, okolje in hrano – NLZOH) | #[https://www.nlzoh.si/en/ National Laboratory of Health, Environment and Food (Nacionalni laboratorij za zdravje, okolje in hrano – NLZOH)] | ||
#Slovenian Forestry Institute (Gozdarski inštitut Slovenije – GIS) | #[https://www.gozdis.si/en/ Slovenian Forestry Institute (Gozdarski inštitut Slovenije – GIS)] | ||
#Nutrition Institute (Inštitut za nutricionistiko – NUTRIS) | #[https://www.nutris.org/en/ Nutrition Institute (Inštitut za nutricionistiko – NUTRIS)] | ||
#University of Ljubljana (Univerza v Ljubljani – UL) | #[https://www.uni-lj.si/eng/ University of Ljubljana (Univerza v Ljubljani – UL)] | ||
#Slovenian Institute of Hop Research and Brewing (Inštitut za hmeljarstvo in pivovarstvo Slovenije – IHPS) | #[https://www.ihps.si/en/ Slovenian Institute of Hop Research and Brewing (Inštitut za hmeljarstvo in pivovarstvo Slovenije – IHPS)] | ||
|} | |} |
Latest revision as of 12:05, 15 January 2024
Last updated on 15 January 2024.
* Host institution of the national EFSA Focal Point. For information on the EFSA Focal Point network, please see the EFSA website.
© worldfoodsafetyalmanac.bfr.berlin
Several national laws and governmental regulations represent the legal foundation for food legislation and official controls. Infringement of these regulations can lead to administrative and/or penalty measures being taken by the Administration for Food Safety, Veterinary Sector and Plant Protection (UVHVVR), the Health Inspectorate of the Republic of Slovenia (ZIRS), the Inspectorate of the Republic of Slovenia for Agriculture, Forestry, Hunting and Fisheries (IRSKGLR), and the Financial Administration (FURS). Measures can also be taken under criminal law (Public Prosecution Office) and civil law (civil claims). The above measures are based on legal requirements or on risk analyses in cases where no EU or national legal requirements exist. The final decision on the legality of measures taken rests with the courts.
The processes of risk assessment and risk management are institutionally separated.
Ministry of Agriculture, Forestry and Food
Name | Ministry of Agriculture, Forestry and Food |
---|---|
Acronym | MKGP |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.gov.si/drzavni-organi/ministrstva/ministrstvo-za-kmetijstvo-gozdarstvo-in-prehrano/. |
The Ministry of Agriculture, Forestry and Food (MKGP) is responsible for the policy and legislative framework in the areas of agriculture, fisheries and forestry, including food and feed quality, e.g. marketing standards for food, protected designation of origin, protected geographical indication, traditional speciality guaranteed, and indication of products of higher quality.
Administration for Food Safety, Veterinary Sector and Plant Protection
Name | Administration for Food Safety, Veterinary Sector and Plant Protection |
---|---|
Acronym | UVHVVR |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.gov.si/drzavni-organi/organi-v-sestavi/uprava-za-varno-hrano-veterinarstvo-in-varstvo-rastlin/novice-uprave-za-varno-hrano-veterinarstvo-in-varstvo-rastlin/ |
The Administration for Food Safety, Veterinary Sector and Plant Protection (UVHVVR), a body within the MKGP, is the principal competent authority for food and feed safety, animal health and welfare, and plant health. It is responsible for the preparation and implementation of the legislative framework, risk monitoring, managing the public, animal and plant health risks, as well as for official inspection and controls along the entire food and feed chain.
The competencies of the UVHVVR comprise administrative, technical and inspection tasks in the area of the safety, quality and labelling of food (including genetically modified organisms (GMOs), natural mineral waters) and feed; food safety in the catering sector, animal health and welfare, zoonoses, use of veterinary medicinal products, animal by-products, plant health protection, registration and use of plant protection products, and residues of pesticides.
The UVHVVR requests analyses of official samples and risk assessments from appointed scientific institutions and research organisations, such as:
- University of Ljubljana, Veterinary Faculty – National Veterinary Institute
- National Laboratory of Health, Environment and Food
- National Institute of Public Health
- Agricultural Institute of Slovenia
- National Institute of Biology
- Slovenian Institute for Hop Research and Brewing
- Slovenian Forestry Institute.
Within international trade, the UVHVVR is responsible for market access with regard to food safety, veterinary and phytosanitary requirements. Import and export controls in these sectors are implemented in close cooperation with the customs authority of FURS.
Inspectorate of the Republic of Slovenia for Agriculture, Forestry, Hunting and Fisheries
Name | Inspectorate of the Republic of Slovenia for Agriculture, Forestry, Hunting and Fisheries |
---|---|
Acronym | IRSKGLR |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.gov.si/drzavni-organi/organi-v-sestavi/inspektorat-za-kmetijstvo-gozdarstvo-lovstvo-in-ribistvo/ |
The Inspectorate of the Republic of Slovenia for Agriculture, Forestry, Hunting and Fisheries (IRSKGLR) is responsible for official controls (on-the-spot checks) with regard to the identification and registration of animals.
Ministry of Health
Name | Ministry of Health |
---|---|
Acronym | MZ |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.gov.si/drzavni-organi/ministrstva/ministrstvo-za-zdravje/ |
The Ministry of Health (MZ) is responsible for the policy and legislative framework in the area of healthcare, including public health and health insurance. The portfolio of the MZ includes safety of food and drinking water and drafting and implementing a general policy on nutrition. Within the food safety area, the MZ is specifically responsible for the preparation of legislation and overseeing its implementation with regard to food for specific groups, food supplements and food contact materials. The MZ requests risk assessments from appointed scientific institutions, such as the National Institute of Public Health (NIJZ) and the National Laboratory of Health, Environment and Food (NLZOH).
Health Inspectorate of the Republic of Slovenia
Name | Health Inspectorate of the Republic of Slovenia |
---|---|
Acronym | ZIRS |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.gov.si/drzavni-organi/organi-v-sestavi/zdravstveni-inspektorat/ |
The Health Inspectorate of the Republic of Slovenia (ZIRS) is responsible for the official control of food supplements, food for specific groups, food contact materials and drinking water.
Ministry of Finance - Financial Administration (FURS)
Name | Ministry of Finance - Financial Administration (FURS) |
---|---|
Acronym | MF |
Activities |
|
Location | Ljubljana |
URL | https://www.fu.gov.si/ |
The Financial Administration (FURS) is subordinate to the Ministry of Finance (MF). The FURS is responsible for official import controls regarding:
- Products of animal origin for personal consumption
- Foodstuffs of non-animal origin (except for the increased level of controls)
- Documentary and identity checks on animal feedstuffs of non-animal origin
- Wooden packaging materials
- Detection of illegal imports
National Institute of Public Health
Name | National Institute of Public Health |
---|---|
Acronym | NIJZ |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.nijz.si/en |
The National Institute of Public Health (NIJZ) is a national scientific organisation responsible for chemical, nutritional, microbiological and novel food risk assessments and risk communication. The NIJZ works in close collaboration with national and international organisations in the field of food safety.
National Laboratory of Health, Environment and Food
Name | National Laboratory of Health, Environment and Food |
---|---|
Acronym | NLZOH |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.nlzoh.si/en/ |
The National Laboratory of Health, Environment and Food serves as a National Reference Laboratory pursuant to Regulation (EU) No. 2017/625 and is responsible for sampling, analysis and risk assessment of the official control samples.
University of Ljubljana - Veterinary Faculty, National Veterinary Institute
Name | University of Ljubljana - Veterinary Faculty, National Veterinary Institute |
---|---|
Acronym | UL – VF, NVI |
Activities |
|
Responsibilities | |
Location | Ljubljana |
URL | https://www.vf.uni-lj.si/en/nvi |
The National Veterinary Institute conducts official sampling of food of animal origin for microbiological testing, conducts diagnostic tests for rabies, and performs tasks in the field of animal health. The NVI is designated as the NRL for residues of veterinary medicinal products and contaminants in food of animal origin, and antimicrobial resistance (AMR).
Regional and local levels
The Republic of Slovenia consists of 212 municipalities and has a centralised structure. The food supervision activities come under the responsibility of the UVHVVR, which comprises a head office, ten + regional offices and two Border Inspection Posts (BIPs), and the ZIRS, which has a head office and seven regional offices.