Difference between revisions of "Country profiles"
Jump to navigation
Jump to search
m (Adjusted links to match new destinations in order for permission adjustments) |
|||
Line 2: | Line 2: | ||
{{#tag:mapframe|[ | {{#tag:mapframe|[ | ||
{ "type": "Feature", "geometry": {{#external_value:austria}}, "properties": { "title": "[[Austria]]", "fill": "#ff0000" } }, | { "type": "Feature", "geometry": {{#external_value:austria}}, "properties": { "title": "[[Austria:Austria|Austria]]", "fill": "#ff0000" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:croatia}}, "properties": { "title": "[[Croatia]]", "fill": "#7FFFD4" } }, | { "type": "Feature", "geometry": {{#external_value:croatia}}, "properties": { "title": "[[Croatia]]", "fill": "#7FFFD4" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:hungary}}, "properties": { "title": "[[Hungary]]", "fill": "#8a5313" } }, | { "type": "Feature", "geometry": {{#external_value:hungary}}, "properties": { "title": "[[Hungary]]", "fill": "#8a5313" } }, | ||
Line 9: | Line 9: | ||
{ "type": "Feature", "geometry": {{#external_value:spain}}, "properties": { "title": "[[Spain]]", "fill": "#FF7F50" } }, | { "type": "Feature", "geometry": {{#external_value:spain}}, "properties": { "title": "[[Spain]]", "fill": "#FF7F50" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:france}}, "properties": { "title": "[[France]]", "fill": "#0095B6" } }, | { "type": "Feature", "geometry": {{#external_value:france}}, "properties": { "title": "[[France]]", "fill": "#0095B6" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:belgium}}, "properties": { "title": "[[Belgium]]", "fill": "#9966CC" } }, | { "type": "Feature", "geometry": {{#external_value:belgium}}, "properties": { "title": "[[Belgium:Belgium|Belgium]]", "fill": "#9966CC" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:bih}}, "properties": { "title": "[[Bosnia and Herzegovina]]", "fill": "#2bbfe6" } }, | { "type": "Feature", "geometry": {{#external_value:bih}}, "properties": { "title": "[[Bosnia and Herzegovina]]", "fill": "#2bbfe6" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:kosovo}}, "properties": { "title": "[[Kosovo]]", "fill": "#00FF3F" } }, | { "type": "Feature", "geometry": {{#external_value:kosovo}}, "properties": { "title": "[[Kosovo]]", "fill": "#00FF3F" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:montenegro}}, "properties": { "title": "[[Montenegro]]", "fill": "#808080" } }, | { "type": "Feature", "geometry": {{#external_value:montenegro}}, "properties": { "title": "[[Montenegro]]", "fill": "#808080" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:serbia}}, "properties": { "title": "[[Serbia]]", "fill": "#4B0082" } }, | { "type": "Feature", "geometry": {{#external_value:serbia}}, "properties": { "title": "[[Serbia]]", "fill": "#4B0082" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:germany}}, "properties": { "title": "[[Germany]]", "fill": "#3C9082" } }, | { "type": "Feature", "geometry": {{#external_value:germany}}, "properties": { "title": "[[Germany:Germany|Germany]]", "fill": "#3C9082" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:poland}}, "properties": { "title": "[[Poland]]", "fill": "#5A90C2" } }, | { "type": "Feature", "geometry": {{#external_value:poland}}, "properties": { "title": "[[Poland]]", "fill": "#5A90C2" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:finland}}, "properties": { "title": "[[Finland]]", "fill": "#2A580C" } }, | { "type": "Feature", "geometry": {{#external_value:finland}}, "properties": { "title": "[[Finland:Finland|Finland]]", "fill": "#2A580C" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:latvia}}, "properties": { "title": "[[Latvia]]", "fill": "#ce5050" } }, | { "type": "Feature", "geometry": {{#external_value:latvia}}, "properties": { "title": "[[Latvia]]", "fill": "#ce5050" } }, | ||
{ "type": "Feature", "geometry": {{#external_value:lithuania}}, "properties": { "title": "[[Lithuania]]", "fill": "#50ce86" } }, | { "type": "Feature", "geometry": {{#external_value:lithuania}}, "properties": { "title": "[[Lithuania]]", "fill": "#50ce86" } }, | ||
Line 46: | Line 46: | ||
=== Country profiles === <!--T:4--> | === Country profiles === <!--T:4--> | ||
* [[European Union]] | * [[European_Union:European_Union|European Union]] | ||
* [[Albania]] | * [[Albania:Albania|Albania]] | ||
* [[Austria]] | * [[Austria:Austria|Austria]] | ||
* [[Belgium]] | * [[Belgium:Belgium|Belgium]] | ||
* [[Bosnia and Herzegovina]] | * [[BosniaAndHerzegovina:Bosnia_and_Herzegovina|Bosnia and Herzegovina]] | ||
* [[Bulgaria]] | * [[Bulgaria:Bulgaria|Bulgaria]] | ||
* [[Croatia]] | * [[Croatia:Croatia|Croatia]] | ||
* [[Cyprus]] | * [[Cyprus:Cyprus|Cyprus]] | ||
* [[Czech Republic]] | * [[Czechia:Czech_Republic|Czech Republic]] | ||
* [[Denmark]] | * [[Denmark:Denmark|Denmark]] | ||
* [[Estonia]] | * [[Estonia:Estonia|Estonia]] | ||
* [[Finland]] | * [[Finland:Finland|Finland]] | ||
* [[France]] | * [[France:France|France]] | ||
* [[Germany]] | * [[Germany:Germany|Germany]] | ||
* [[Greece]] | * [[Greece:Greece|Greece]] | ||
* [[Hungary]] | * [[Hungary:Hungary|Hungary]] | ||
* [[Iceland]] | * [[Iceland:Iceland|Iceland]] | ||
* [[Ireland]] | * [[Ireland:Ireland|Ireland]] | ||
* [[Italy]] | * [[Italy:Italy|Italy]] | ||
* [[Kosovo]] | * [[Kosovo:Kosovo|Kosovo]] | ||
* [[Latvia]] | * [[Latvia:Latvia|Latvia]] | ||
* [[Lithuania]] | * [[Lithuania:Lithuania|Lithuania]] | ||
* [[Luxembourg]] | * [[Luxembourg:Luxembourg|Luxembourg]] | ||
* [[Malta]] | * [[Malta:Malta|Malta]] | ||
* [[Montenegro]] | * [[Montenegro:Montenegro|Montenegro]] | ||
* [[Netherlands]] | * [[Netherlands:Netherlands|Netherlands]] | ||
* [[North Macedonia]] | * [[NorthMacedonia:North_Macedonia|North Macedonia]] | ||
* [[Norway]] | * [[Norway:Norway|Norway]] | ||
* [[Poland]] | * [[Poland:Poland|Poland]] | ||
* [[Portugal]] | * [[Portugal:Portugal|Portugal]] | ||
* [[Romania]] | * [[Romania:Romania|Romania]] | ||
* [[Serbia]] | * [[Serbia:Serbia|Serbia]] | ||
* [[Slovak Republic]] | * [[Slovakia:Slovak_Republic|Slovak Republic]] | ||
* [[Slovenia]] | * [[Slovenia:Slovenia|Slovenia]] | ||
* [[Spain]] | * [[Spain:Spain|Spain]] | ||
* [[Sweden]] | * [[Sweden:Sweden|Sweden]] | ||
* [[Switzerland]] | * [[Switzerland:Switzerland|Switzerland]] | ||
* [[Turkey]] | * [[Turkey:Turkey|Turkey]] |
Revision as of 13:26, 22 November 2022
Country profiles
- European Union
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Kosovo
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovak Republic
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey