|
|
Line 20: |
Line 20: |
| { "type": "Feature", "geometry": {{#external_value:lithuania}}, "properties": { "title": "[[Lithuania:Lithuania|Lithuania]]", "fill": "#50ce86" } }, | | { "type": "Feature", "geometry": {{#external_value:lithuania}}, "properties": { "title": "[[Lithuania:Lithuania|Lithuania]]", "fill": "#50ce86" } }, |
| { "type": "Feature", "geometry": {{#external_value:netherlands}}, "properties": { "title": "[[Netherlands:Netherlands|Netherlands]]", "fill": "#1279dc" } }, | | { "type": "Feature", "geometry": {{#external_value:netherlands}}, "properties": { "title": "[[Netherlands:Netherlands|Netherlands]]", "fill": "#1279dc" } }, |
| { "type": "Feature", "geometry": {{#external_value:slovakia}}, "properties": { "title": "[[Slovakia:Slovak_Republic|Slovak Republic]]", "fill": "#dcac12" } }, | | { "type": "Feature", "geometry": {{#external_value:slovakia}}, "properties": { "title": "[[Slovakia:Slovakia|Slovakia]]", "fill": "#dcac12" } }, |
| { "type": "Feature", "geometry": {{#external_value:switzerland}}, "properties": { "title": "[[Switzerland:Switzerland|Switzerland]]", "fill": "#411c90" } }, | | { "type": "Feature", "geometry": {{#external_value:switzerland}}, "properties": { "title": "[[Switzerland:Switzerland|Switzerland]]", "fill": "#411c90" } }, |
| { "type": "Feature", "geometry": {{#external_value:luxembourg}}, "properties": { "title": "[[Luxembourg:Luxembourg|Luxembourg]]", "fill": "#df2be6" } }, | | { "type": "Feature", "geometry": {{#external_value:luxembourg}}, "properties": { "title": "[[Luxembourg:Luxembourg|Luxembourg]]", "fill": "#df2be6" } }, |
Line 35: |
Line 35: |
| { "type": "Feature", "geometry": {{#external_value:bulgaria}}, "properties": { "title": "[[Bulgaria:Bulgaria|Bulgaria]]", "fill": "#FBCEB1" } }, | | { "type": "Feature", "geometry": {{#external_value:bulgaria}}, "properties": { "title": "[[Bulgaria:Bulgaria|Bulgaria]]", "fill": "#FBCEB1" } }, |
| { "type": "Feature", "geometry": {{#external_value:iceland}}, "properties": { "title": "[[Iceland:Iceland|Iceland]]", "fill": "#50C878" } }, | | { "type": "Feature", "geometry": {{#external_value:iceland}}, "properties": { "title": "[[Iceland:Iceland|Iceland]]", "fill": "#50C878" } }, |
| { "type": "Feature", "geometry": {{#external_value:czechia}}, "properties": { "title": "[[Czechia:Czech_Republic|Czech Republic]]", "fill": "#89CFF0" } }, | | { "type": "Feature", "geometry": {{#external_value:czechia}}, "properties": { "title": "[[Czechia:Czechia|Czechia]]", "fill": "#89CFF0" } }, |
| { "type": "Feature", "geometry": {{#external_value:greece}}, "properties": { "title": "[[Greece:Greece|Greece]]", "fill": "#DE5D83" } }, | | { "type": "Feature", "geometry": {{#external_value:greece}}, "properties": { "title": "[[Greece:Greece|Greece]]", "fill": "#DE5D83" } }, |
| { "type": "Feature", "geometry": {{#external_value:portugal}}, "properties": { "title": "[[Portugal:Portugal|Portugal]]", "fill": "#7B3F00" } }, | | { "type": "Feature", "geometry": {{#external_value:portugal}}, "properties": { "title": "[[Portugal:Portugal|Portugal]]", "fill": "#7B3F00" } }, |
Line 54: |
Line 54: |
| * [[Croatia:Croatia|Croatia]] | | * [[Croatia:Croatia|Croatia]] |
| * [[Cyprus:Cyprus|Cyprus]] | | * [[Cyprus:Cyprus|Cyprus]] |
| * [[Czechia:Czech_Republic|Czech Republic]] | | * [[Czechia:Czechia|Czechia]] |
| * [[Denmark:Denmark|Denmark]] | | * [[Denmark:Denmark|Denmark]] |
| * [[Estonia:Estonia|Estonia]] | | * [[Estonia:Estonia|Estonia]] |
Line 78: |
Line 78: |
| * [[Romania:Romania|Romania]] | | * [[Romania:Romania|Romania]] |
| * [[Serbia:Serbia|Serbia]] | | * [[Serbia:Serbia|Serbia]] |
| * [[Slovakia:Slovak_Republic|Slovak Republic]] | | * [[Slovakia:Slovakia|Slovakia]] |
| * [[Slovenia:Slovenia|Slovenia]] | | * [[Slovenia:Slovenia|Slovenia]] |
| * [[Spain:Spain|Spain]] | | * [[Spain:Spain|Spain]] |